Maintenance,
$486.02 MonthlyExperience elevated downtown living in this exceptional corner unit in the heart of Victoria, BC. This stunning 2-bedroom, 2-bathroom home blends sophisticated design, modern comfort, and effortless urban convenience. Flooded with natural light through floor-to-ceiling windows on two exposures, the corner positioning opens onto a private balcony — perfect for morning coffee or unwinding after a long day. Wide-plank hardwood flooring, artisan-crafted countertops, and an open-concept layout create a warm yet refined interior. The kitchen features high-end appliances and the spacious bedrooms, spa-inspired bathrooms, and in-suite laundry complete the living space. Built in 2021 with steel and concrete construction, the building offers a landscaped courtyard with fruit trees and edible plantings, a rooftop garden with individual plots and sweeping city views, secure underground parking, storage lockers, bike storage, and pet-friendly living. Steps from Victoria's finest cafés, boutiques, restaurants, markets, and waterfront pathways, with easy transit access and proximity to UVic — ideal for professionals, students, and investors alike. (id:63400)
| MLS® Number | 1037836 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | The Wade |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Level Lot, Irregular Lot Size, Other |
| Parking Space Total | 1 |
| Plan | Eps6871 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Oven - Built-in, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2021 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Heating Fuel | Electric |
| Size Interior | 718 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 746 |
| Size Total | 746 Sqft |
| Size Total Text | 746 Sqft |
| Zoning Description | Ca-1 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Living Room/dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 11 ft | 4 ft | 11 ft x 4 ft |
| Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Ensuite | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Balcony | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/29792906/s310-1411-cook-st-victoria-downtown
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/
Danielle Hermans
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/