HOME BASED BUSINESS DREAM HOME + SHOP! This fully remodelled (2020!) 2 storey w/ basement is an absolute STUNNER & in one of the most PRIVATE/LOW DENSITY neighbourhoods ROSEDALE has to offer! Breathtaking main floor with executive KITCHEN, FULL w/in PANTRY, COZY living room (w/ N/G FIREPLACE!) & dining area looking out to covered patio (jaw-dropping swim spa!) all drenched in SOUTHERN sunlight! 4 Bedrooms on main level including a spacious master w/ ensuite & w/in closet. Basement has another humongous bedroom w/ walk in + Media Room & a large Office/Rec space with PRIVATE ENTRY (perfect for home based business!). Upper level is a bright & spacious loft (w/ independent heat pump!) + ability to create another bedroom or use as Rec/office area. 30'x30' DETACHED SHOP with 14' Bay doors! * PREC - Personal Real Estate Corporation (id:63400)
| MLS® Number | R3097281 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View, View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 3 |
| Size Interior | 3,395 Ft2 |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| R V |
| Acreage | Yes |
| Size Frontage | 59 Ft |
| Size Irregular | 55756.8 |
| Size Total | 55756.8 Sqft |
| Size Total Text | 55756.8 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Office | 32 ft ,7 in | 11 ft ,7 in | 32 ft ,7 in x 11 ft ,7 in |
| Basement | Laundry Room | 9 ft ,3 in | 6 ft ,1 in | 9 ft ,3 in x 6 ft ,1 in |
| Basement | Office | 42 ft ,3 in | 13 ft ,1 in | 42 ft ,3 in x 13 ft ,1 in |
| Basement | Bedroom 5 | 16 ft ,1 in | 14 ft ,7 in | 16 ft ,1 in x 14 ft ,7 in |
| Basement | Other | 7 ft ,3 in | 6 ft ,7 in | 7 ft ,3 in x 6 ft ,7 in |
| Basement | Utility Room | 11 ft ,2 in | 6 ft ,1 in | 11 ft ,2 in x 6 ft ,1 in |
| Basement | Media | 20 ft ,5 in | 18 ft | 20 ft ,5 in x 18 ft |
| Main Level | Foyer | 26 ft ,4 in | 18 ft | 26 ft ,4 in x 18 ft |
| Main Level | Living Room | 21 ft ,5 in | 14 ft | 21 ft ,5 in x 14 ft |
| Main Level | Dining Room | 9 ft ,6 in | 14 ft ,9 in | 9 ft ,6 in x 14 ft ,9 in |
| Main Level | Kitchen | 10 ft ,6 in | 14 ft ,9 in | 10 ft ,6 in x 14 ft ,9 in |
| Main Level | Pantry | 4 ft | 6 ft ,8 in | 4 ft x 6 ft ,8 in |
| Main Level | Bedroom 2 | 12 ft ,2 in | 10 ft ,6 in | 12 ft ,2 in x 10 ft ,6 in |
| Main Level | Bedroom 3 | 12 ft ,2 in | 10 ft ,6 in | 12 ft ,2 in x 10 ft ,6 in |
| Main Level | Bedroom 4 | 12 ft | 10 ft ,4 in | 12 ft x 10 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 17 ft ,3 in | 14 ft ,5 in x 17 ft ,3 in |
| Main Level | Other | 9 ft ,1 in | 5 ft ,1 in | 9 ft ,1 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/29447164/9974-llanberis-way-rosedale-rosedale
Dustin Hurley
PREC - Sarah Toop Real Estate Group
(604) 705-3339