Maintenance,
$150 MonthlyWelcome to 9712 Marble Bay Road, where lakefront living meets comfort, adventure, and unforgettable memories! Set on a private, sun-drenched half-acre with 175 feet of Cowichan Lake waterfront, this home is ideal for year-round living or the ultimate recreational retreat. Enjoy 3 spacious bedrooms, 2 full bathrooms, soaring vaulted ceilings, floor-to-ceiling windows, an open-concept kitchen, dining and living area, plus a grand family entertainment room. Expansive decks on all three levels capture lake views. The NEW entertainment-sized dock invites boating, swimming, waterskiing, Sea-Doo adventures and sunset gatherings. After a day on the water, unwind in the lakeside hot tub. A NEW heat pump keeps winters cozy and summer days cool. Southern exposure, exceptional privacy, RV parking with hookups and a versatile lower level with storage or potential guest space add to the appeal. Explore nearby backcountry trails, fishing and wilderness adventures. Life really is better at the lake! (id:63400)
| MLS® Number | 1052231 |
| Property Type | Single Family |
| Neigbourhood | Lake Cowichan |
| Community Features | Pets Allowed, Family Oriented |
| Parking Space Total | 4 |
| Plan | Vis6894 |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 2010 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,335 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 18083 |
| Size Total | 18083 Sqft |
| Size Total Text | 18083 Sqft |
| Zoning Description | Lr-6 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 21'3 x 10'1 | ||
| Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
| Main Level | Bedroom | 10'4 x 10'9 | ||
| Main Level | Bedroom | 12'5 x 13'7 | ||
| Main Level | Living Room | 12'11 x 13'4 | ||
| Main Level | Dining Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Kitchen | 10'6 x 16'9 | ||
| Other | Laundry Room | 10 ft | 10 ft x Measurements not available | |
| Other | Bathroom | 5'3 x 9'9 | ||
| Other | Family Room | 23'9 x 26'3 | ||
| Other | Bedroom | 10'2 x 13'7 |
https://www.realtor.ca/real-estate/30398100/9712-marble-bay-rd-lake-cowichan-lake-cowichan
Mark Rice
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533
Ryan Keller
(250) 383-1500
(250) 383-1533