Privacy & Unlimited Potential! Discover this 3,015 sq. ft. family home with 7 year old roof, on a massive, private, fully fenced backyard with excellent street appeal. The bright kitchen flows into the dining and living areas. Upstairs offers 3 bedrooms and separate laundry, while downstairs features 2 additional bedrooms plus a flex room or bedroom and a large family room. Endless possibilities"-complete the in-law suite with its own entrance for potential rental income, enjoy the entire home, or explore the property's small multi-family zoning. HUGE garage, plus shop, large deck, and plenty of extra parking. Some images and videos have been digitally edited to illustrate the property's potential and may not reflect its current condition. (id:63400)
2:00 pm
Ends at:4:00 pm
Endless possibilities! With over 3,000 sq. ft. of living space, you can complete the suite with its own entrance for potential mortgage helper income, keep the entire home for a growing family, or explore the benefits of the property's small multi-family zoning.
| MLS® Number | R3140647 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Basement Type | Full |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,015 Sqft |
| Type | House |
| R V |
| Acreage | No |
| Size Depth | 95 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac |
| Size Total Text | 0.17 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 14 ft ,1 in | 11 ft | 14 ft ,1 in x 11 ft |
| Basement | Bedroom 5 | 14 ft ,1 in | 14 ft | 14 ft ,1 in x 14 ft |
| Basement | Recreational, Games Room | 18 ft ,7 in | 14 ft | 18 ft ,7 in x 14 ft |
| Basement | Kitchen | 11 ft ,10 in | 14 ft | 11 ft ,10 in x 14 ft |
| Basement | Laundry Room | 10 ft ,10 in | 14 ft ,4 in | 10 ft ,10 in x 14 ft ,4 in |
| Basement | Bedroom 6 | 8 ft | 14 ft ,4 in | 8 ft x 14 ft ,4 in |
| Basement | Flex Space | 10 ft ,10 in | 14 ft ,4 in | 10 ft ,10 in x 14 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,7 in | 14 ft ,4 in | 11 ft ,7 in x 14 ft ,4 in |
| Main Level | Bedroom 2 | 8 ft ,2 in | 11 ft | 8 ft ,2 in x 11 ft |
| Main Level | Bedroom 3 | 9 ft ,3 in | 10 ft ,4 in | 9 ft ,3 in x 10 ft ,4 in |
| Main Level | Laundry Room | 7 ft ,8 in | 4 ft ,9 in | 7 ft ,8 in x 4 ft ,9 in |
| Main Level | Kitchen | 13 ft ,2 in | 14 ft | 13 ft ,2 in x 14 ft |
| Main Level | Dining Room | 9 ft ,1 in | 11 ft ,9 in | 9 ft ,1 in x 11 ft ,9 in |
| Main Level | Living Room | 17 ft ,9 in | 14 ft | 17 ft ,9 in x 14 ft |
| Main Level | Foyer | 10 ft ,8 in | 15 ft | 10 ft ,8 in x 15 ft |
| Main Level | Flex Space | 20 ft ,7 in | 23 ft ,1 in | 20 ft ,7 in x 23 ft ,1 in |
| Main Level | Enclosed Porch | 12 ft | 17 ft ,9 in | 12 ft x 17 ft ,9 in |
https://www.realtor.ca/real-estate/29973829/9335-woodbine-street-chilliwack-proper-east-chilliwack
Sat Manju
(604) 859-3141
www.homelifeadvantage.ca/