Maintenance,
$50 MonthlyIncredible location overlooking the famous Rail Trail and beautiful Kalamalka Lake, offering stunning lake and mountain views from throughout the home. This walkout rancher features 4 bedrooms plus a front office/den and 4 full bathrooms. The open kitchen with large island and gas stove flows into the living room and out to a massive pergola-covered deck complete with lighting, fan, and gas hookup for your BBQ. Quality finishes include granite counters, hardwood floors, built-in vacuum, underground sprinklers, and wiring for sound. The beautifully landscaped yard features a stunning pond in the backyard. Spacious primary bedroom with large ensuite, plus a separate entrance 1-bedroom suite. Former show home with a large double garage, located on a quiet no-through road in one of the area’s most sought-after neighbourhoods. Pathway access nearby provides easy access to Kalamalka Lake and the beach. (id:63400)
| MLS® Number | 10378504 |
| Property Type | Single Family |
| Neigbourhood | Mun of Coldstream |
| Community Name | Hofer Duplex |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Family Oriented, Pets Allowed |
| Features | Cul-de-sac, Level Lot, Private Setting, Central Island, Two Balconies |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Water Front Type | Other |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3,360 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 19'0'' x 21'0'' | ||
| Basement | Media | 15'6'' x 13'6'' | ||
| Basement | 3pc Bathroom | 5'0'' x 6'6'' | ||
| Basement | 4pc Bathroom | 9'8'' x 7'0'' | ||
| Basement | Bedroom | 10'2'' x 13'8'' | ||
| Basement | Bedroom | 12'10'' x 11'6'' | ||
| Basement | Family Room | 14'0'' x 15'6'' | ||
| Main Level | Den | 12'0'' x 14'0'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 5'0'' | ||
| Main Level | 4pc Ensuite Bath | 9'7'' x 10'10'' | ||
| Main Level | Bedroom | 11'8'' x 10'10'' | ||
| Main Level | Primary Bedroom | 12'10'' x 14'0'' | ||
| Main Level | Kitchen | 13'2'' x 12'5'' | ||
| Main Level | Living Room | 14'0'' x 15'8'' |
https://www.realtor.ca/real-estate/29456774/8764-hofer-drive-coldstream-mun-of-coldstream
Dan English
(250) 549-2103
(250) 549-2106
thebchomes.com/