Perched just above downtown Campbell River, this 4 bedroom, 2 bathroom home offers real upside for the right buyer. Set up as two self-contained 2 bedroom suites, each with its own kitchen, full bathroom, and living space, the layout suits extended family or a live-up, rent-down arrangement. The home needs updating — a cosmetic refresh goes a long way here, with the kitchens and bathrooms in both suites the priority for renovation dollars. For a buyer willing to put in the sweat equity, the payoff is a dual-suite property that can cash flow well once brought up to standard. Ocean views from both levels, a sunny upper deck, and a covered lower patio make the most of the outlook. With ample parking and a walkable location close to Shopper's Row, Robert Ostler Park, and Tyee Plaza, this is a well-located property with strong bones and clear potential for someone ready to add value. (id:63400)
| MLS® Number | 1030347 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Features | Central Location, Corner Site, Other, Marine Oriented |
| Parking Space Total | 4 |
| Structure | Patio(s) |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 1953 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,127 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 5314 |
| Size Total | 5314 Sqft |
| Size Total Text | 5314 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 6 ft | 6 ft x Measurements not available | |
| Second Level | Primary Bedroom | 12'2 x 14'3 | ||
| Second Level | Living Room | 16'2 x 17'2 | ||
| Second Level | Kitchen | 11'9 x 17'2 | ||
| Second Level | Bedroom | 11'3 x 14'3 | ||
| Second Level | Bathroom | 6'2 x 10'6 | ||
| Lower Level | Utility Room | 9'11 x 9'6 | ||
| Lower Level | Patio | 7'10 x 24'11 | ||
| Lower Level | Living Room | 13'3 x 20'6 | ||
| Lower Level | Laundry Room | 5'4 x 5'2 | ||
| Lower Level | Kitchen | 15 ft | Measurements not available x 15 ft | |
| Lower Level | Bedroom | 12'4 x 9'6 | ||
| Lower Level | Bedroom | 12'5 x 11'7 | ||
| Lower Level | Bathroom | 5 ft | 5 ft x Measurements not available |
https://www.realtor.ca/real-estate/29542880/872-birch-st-campbell-river-campbell-river-central
Brittany Berkenstock
Personal Real Estate Corporation
(833) 817-6506
(833) 817-6506
exprealty.ca/
Sean Batty
(833) 817-6506
(833) 817-6506
exprealty.ca/