Maintenance,
$500 MonthlyGreat value in this 1-bedroom manufactured home located in a convenient 55+ park, close to shopping and everyday amenities. The home features a spacious living room, tidy eat-in kitchen, a large primary bedroom and 4 pc bathroom with laundry. The entrance offers storage, plus there is a bonus storage/den for added convenience. Enjoy the outdoors from the covered porch and create your own private oasis with plenty of room for gardens. Recent updates include a new heat pump, updated electrical, and a newer hot water tank installed in 2024. Lower hydro costs make this a great opportunity for those looking for comfortable, low-maintenance living in a friendly adult-oriented community. Sold AS IS. All measurements are approximate and must be verified if important. (id:63400)
| MLS® Number | 1048412 |
| Property Type | Single Family |
| Neigbourhood | Alberni Valley |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Other |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 1973 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 768 Sqft |
| Type | Manufactured Home |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 11 ft | 11 ft x Measurements not available | |
| Main Level | Living Room | 11'2 x 14'5 | ||
| Main Level | Kitchen | 11 ft | Measurements not available x 11 ft | |
| Main Level | Entrance | 5'4 x 7'7 | ||
| Main Level | Dining Room | 8'8 x 11'2 | ||
| Main Level | Primary Bedroom | 15'11 x 11'2 | ||
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/30222415/8-2917-alberni-hwy-port-alberni-alberni-valley
Dave Koszegi
Personal Real Estate Corporation
(250) 751-1223
(250) 751-1300