Maintenance,
$541 MonthlyAmazing ocean views of Cowichan Bay, Mt. Tzouhalem and SaltSpring Island. Tucked away at the top of Mariner Ridge, this very well maintained 3 bed 3 bath townhome is vacant and ready for the next owners. The updated kitchen is bright, well laid-out and boasts a vaulted ceiling to maximize the view and natural light. The double-sided gas fireplace is shared with the kitchen and living/dining rooms. The balcony is the perfect spot to relax and soak in Cowichan Valley sunsets. The primary bedroom, ensuite and walk-in-closet are on the main with patio doors to a private south facing private greenspace. The family room, laundry and den/storage are located on the lower floor as well as the crawl space with plenty of storage. The stairlift provides easy access to all levels including the 2 additional bedrooms and bathrooms. The large overheight garage has room for up to 3 vehicles and plenty of storage. A short walk to restaurants, pubs, government dock and shopping. (id:63400)
| MLS® Number | 1040525 |
| Property Type | Single Family |
| Neigbourhood | Cowichan Bay |
| Community Name | Mariner Ridge |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 18 |
| Plan | Vis3920 |
| Structure | Patio(s) |
| View Type | Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1996 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
| Size Interior | 1,900 Sqft |
| Type | Row / Townhouse |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1849 |
| Size Total | 1849 Sqft |
| Size Total Text | 1849 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 10'8 x 8'3 | ||
| Lower Level | Den | 10'8 x 7'3 | ||
| Lower Level | Bathroom | 7'8 x 5'2 | ||
| Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Lower Level | Family Room | 12'8 x 10'8 | ||
| Main Level | Patio | 25 ft | 25 ft x Measurements not available | |
| Main Level | Balcony | 18'11 x 5'11 | ||
| Main Level | Bathroom | 8'8 x 4'11 | ||
| Main Level | Bedroom | 9'11 x 10'2 | ||
| Main Level | Ensuite | 8'5 x 9'1 | ||
| Main Level | Primary Bedroom | 12'2 x 14'5 | ||
| Main Level | Dining Nook | 9'7 x 8'7 | ||
| Main Level | Kitchen | 15'9 x 14'10 | ||
| Main Level | Dining Room | 14'1 x 9'6 | ||
| Main Level | Living Room | 15'4 x 12'4 |
https://www.realtor.ca/real-estate/29923559/8-1700-pritchard-rd-cowichan-bay-cowichan-bay
Matthuw Ronald-Jones
Personal Real Estate Corporation
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/