Sold as a corporate share sale with a motivated seller; owner may be able to provide a vendor take back at very reasonable rates. Oceanfront income generating resort with development potential! A rare opportunity to acquire a remarkable hospitality & marina property in the protected waters of Gowlland Harbour, Quadra Island, just 10 minutes by ferry from Campbell River. Set on just over 2 acres with 490+ ft of ocean frontage, featuring exceptional views, marine access & established accommodation infrastructure. Six distinctive cathedral arch chalets with 11 guest suites capture panoramic harbour views. Additional improvements include an 1,800 sq ft log pavilion ideal for weddings & events; a 1,220 sq ft workshop with loft; & a 2,000 sq ft main residence with 4 bedrooms overlooking the harbour. A separate 2 bedroom guest cabin offers flexibility for staff or extended stays. In total, approx. 9,753 sq ft of finished space with 16 bedrooms & 16 bathrooms across multiple buildings. A key feature is the protected deep-water marina, with potential to develop an approx. 600 ft dock providing an estimated 1,000 ft of moorage. Zoned C-2 commercial, allowing a range of tourism & commercial uses. Includes 2 titles & potential foreshore lease opportunities. Currently leased to ''Jade Resort''; this sale does not include the business or name. Please do not contact or visit the resort. Available for private viewing through realtors only. (id:63400)
| MLS® Number | 1029748 |
| Property Type | Single Family |
| Neigbourhood | Quadra Island |
| Features | Acreage, Private Setting, Wooded Area, Other, Marine Oriented, Moorage |
| Parking Space Total | 12 |
| Plan | Vip24692 |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 16 |
| Bedrooms Total | 16 |
| Constructed Date | 1972 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood, Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 9,753 Sqft |
| Type | Recreational |
| Acreage | Yes |
| Size Irregular | 2.02 |
| Size Total | 2.02 Ac |
| Size Total Text | 2.02 Ac |
| Zoning Description | C-2 & Ru-1 |
| Zoning Type | Other |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Kitchen | 11'10 x 7'10 | ||
| Other | Kitchen | 11'10 x 7'10 | ||
| Other | Kitchen | 8 ft | 8 ft x Measurements not available | |
| Other | Kitchen | 7'8 x 5'8 | ||
| Other | Kitchen | 11'10 x 7'10 | ||
| Other | Kitchen | 11'10 x 7'10 | ||
| Other | Kitchen | 7'7 x 5'8 | ||
| Other | Kitchen | 11'10 x 7'10 | ||
| Other | Bedroom | 19'4 x 14'8 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 19'4 x 14'8 | ||
| Other | Bedroom | 19'4 x 14'8 | ||
| Other | Workshop | 37'2 x 20'10 | ||
| Other | Bedroom | 18 ft | 18 ft x Measurements not available | |
| Other | Bedroom | 18 ft | 18 ft x Measurements not available | |
| Other | Bathroom | 4-Piece | ||
| Other | Bathroom | 4-Piece | ||
| Other | Bedroom | 15 ft | 15 ft x Measurements not available | |
| Other | Bedroom | 15 ft | 15 ft x Measurements not available | |
| Other | Bedroom | 18 ft | 11 ft | 18 ft x 11 ft |
| Other | Bedroom | 18 ft | 11 ft | 18 ft x 11 ft |
| Other | Bathroom | 4-Piece | ||
| Other | Bathroom | 4-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 18 ft | 18 ft x Measurements not available | |
| Other | Bedroom | 18 ft | 18 ft x Measurements not available | |
| Other | Bathroom | 4-Piece | ||
| Other | Bathroom | 4-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 14'7 x 11'4 | ||
| Other | Loft | 19'4 x 14'8 | ||
| Other | Utility Room | 6'10 x 6'6 | ||
| Other | Bedroom | 18'8 x 11'3 | ||
| Other | Kitchen | 11'10 x 5'7 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bathroom | 3-Piece | ||
| Other | Kitchen | 11'10 x 5'7 | ||
| Other | Storage | 7'11 x 7'8 | ||
| Other | Bedroom | 18'8 x 11'3 | ||
| Other | Bathroom | 2-Piece | ||
| Other | Other | 39'5 x 39'5 | ||
| Other | Dining Room | 10'2 x 6'5 | ||
| Other | Living Room | 12 ft | 12 ft x Measurements not available | |
| Other | Kitchen | 10'3 x 9'04 | ||
| Other | Bathroom | 3-Piece | ||
| Other | Bedroom | 10'4 x 10'3 | ||
| Other | Primary Bedroom | 10'4 x 10'4 | ||
| Other | Other | 15'5 x 7'5 |
https://www.realtor.ca/real-estate/29509238/774-cliffe-rd-quadra-island-quadra-island
Erik Clevering
Personal Real Estate Corporation
(250) 871-1377
www.islandluxuryhomes.ca/
Kelsey Savage
Personal Real Estate Corporation
(250) 871-1377
www.islandluxuryhomes.ca/