Unique is an understatement! 5 bedroom, 3 full bath home on 106 glorious acres and it has its own lake! Home features 3 contained suites! 3 bedroom, 1 bath on the upper main floor. Two x 1 bedroom, 1 bath on the ground level that have been newly completed with quality touches and ideas throughout. 300 amp service for a multitude of ideas, 40' x 55' Barn, Chicken coop, unfinished cabin that is ready to go as a 4th rental unit or accommodations, 2 x RV Sites with power and water, fully fenced property with cross fencing throughout, 20 acre hay field, and a trail and road network that spans over 7km's just within the property itself. All three sides of this property border Crown Land with gates accessing all sections for additional recreation for horses, ATV's, and snowmobiles. A must see!!! (id:63400)
| MLS® Number | R3137100 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Lake View, Mountain View, View Of Water |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter, Concrete Slab |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,189 Sqft |
| Total Finished Area | 2189 Sqft |
| Type | House |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 106 |
| Size Total | 106 Ac |
| Size Total Text | 106 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 7 ft ,1 in | 11 ft ,7 in | 7 ft ,1 in x 11 ft ,7 in |
| Lower Level | Bedroom 6 | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
| Lower Level | Foyer | 3 ft ,1 in | 9 ft ,5 in | 3 ft ,1 in x 9 ft ,5 in |
| Lower Level | Kitchen | 12 ft ,6 in | 5 ft ,2 in | 12 ft ,6 in x 5 ft ,2 in |
| Lower Level | Dining Room | 12 ft ,1 in | 16 ft ,9 in | 12 ft ,1 in x 16 ft ,9 in |
| Lower Level | Laundry Room | 4 ft ,7 in | 10 ft ,4 in | 4 ft ,7 in x 10 ft ,4 in |
| Lower Level | Living Room | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
| Lower Level | Living Room | 8 ft ,7 in | 18 ft ,5 in | 8 ft ,7 in x 18 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
| Main Level | Bedroom 4 | 9 ft ,3 in | 10 ft | 9 ft ,3 in x 10 ft |
| Main Level | Flex Space | 11 ft ,2 in | 9 ft ,4 in | 11 ft ,2 in x 9 ft ,4 in |
| Main Level | Kitchen | 18 ft ,2 in | 11 ft ,8 in | 18 ft ,2 in x 11 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,1 in | 10 ft ,1 in | 5 ft ,1 in x 10 ft ,1 in |
| Main Level | Living Room | 11 ft ,8 in | 19 ft ,5 in | 11 ft ,8 in x 19 ft ,5 in |
https://www.realtor.ca/real-estate/29917678/7435-little-fort-24-highway-100-mile-house
Adam Dirkson
PREC - CARIBOO REAL ESTATE GROUP
(250) 395-3424
Terry Deng
Personal Real Estate Corporation
(604) 285-3003
(604) 285-3008
royalregalrealty.ca/