Welcome to a fantastic opportunity to bring your vision to life. Built in 1960, this 4 bedroom, 2 bathroom home offers solid construction and great bones, providing the perfect foundation for a renovation or refresh tailored to your style. With a spacious layout and plenty of room to reimagine the interior, this home is ideal for buyers looking to customize their living space or invest in a property with strong upside potential. Situated on a generous .17 acre lot with convenient alley access, the property offers ample outdoor space for additional parking, a future garage or workshop, or expanded landscaping. Located in a nice, family friendly neighborhood, close to schools, parks, and everyday amenities, this is a great setting for families, first-time buyers, or investors. Enjoy the convenience of being within walking distance to amenities while still tucked into a quiet residential area. Bring your ideas and unlock the potential this well located property has to offer. (id:63400)
| MLS® Number | 10377398 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Range - Gas, Washer |
| Architectural Style | Ranch |
| Basement Type | Partial |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Other |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,776 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 14'5'' x 8'7'' | ||
| Basement | 4pc Bathroom | 6'5'' x 5'10'' | ||
| Basement | Kitchen | 11'1'' x 5'5'' | ||
| Basement | Bedroom | 11'1'' x 8'11'' | ||
| Basement | Other | 4'5'' x 9'0'' | ||
| Basement | Bedroom | 17'1'' x 9'0'' | ||
| Basement | Family Room | 25'6'' x 11'7'' | ||
| Main Level | Bedroom | 11'1'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 6'9'' | ||
| Main Level | Primary Bedroom | 11'1'' x 10'4'' | ||
| Main Level | Foyer | 6'11'' x 2'8'' | ||
| Main Level | Kitchen | 9'1'' x 9'3'' | ||
| Main Level | Dining Room | 8'6'' x 9'7'' | ||
| Main Level | Living Room | 23'3'' x 11'4'' |
https://www.realtor.ca/real-estate/29408276/711-nelson-avenue-penticton-main-north
Paul Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Karrie Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/