Maintenance,
$431 MonthlyLooking for affordable living in a Northern Vancouver Island paradise? This 4 bedroom, 2 bathroom townhome may be just what you want! Many updates make this a smart choice - brand new thermal vinyl windows throughout, new vinyl plank flooring on the main floor in the kitchen and bathroom, and new carpet on the stairs. Take in the stunning mountain and ocean views from the newer deck (sheathing replaced) with vinyl covering, cedar handrails, and aluminum spindles. New exterior trim, all painted and caulked. 4th bedroom was added on the lower level which is a bonus from many other units in this complex. Carport parking for one vehicle. This Strata complex is very well managed. Available furnished, which makes it a great starter home or ready to rent, with the current shortage of rentals!Port Alice has so much to offer, with basic amenities, plenty of walking/hiking trails and nature abounds for the outdoor enthusiasts. (id:63400)
| MLS® Number | 1048898 |
| Property Type | Single Family |
| Neigbourhood | Port Alice |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Plan | Vis2 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 1968 |
| Cooling Type | None |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 2,060 Sqft |
| Type | Row / Townhouse |
| Carport |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'0 x 12'3 | ||
| Second Level | Bedroom | 10'0 x 9'1 | ||
| Second Level | Primary Bedroom | 12'2 x 10'11 | ||
| Lower Level | Bedroom | 7'9 x 14'0 | ||
| Lower Level | Laundry Room | 14'5 x 13'1 | ||
| Lower Level | Entrance | 6'5 x 4'1 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 9'2 x 13'5 | ||
| Main Level | Living Room | 13'7 x 12'1 | ||
| Main Level | Dining Room | 13'5 x 7'8 |
https://www.realtor.ca/real-estate/30242398/69-mckay-cres-port-alice-port-alice
Sandra Masales
(250) 949-7231
(250) 949-9872
www.campbellriverrealestate.com/