Maintenance,
$35 MonthlyThis Brocklehurst half duplex checks every box. 2,100 sqft, 3 bedrooms and 2 full bathrooms up, a fully wheelchair accessible 1 bedroom in-law suite down, with a bare-land strata fee of just $35 a month. Yes, $35($400 Annually). The updates are legit too - new appliances up and down, new light fixtures throughout, fresh paint, added range venting, a 2023 hot water tank, and an automatic water shutoff system for peace of mind. AC keeps things very cool when Kamloops does what Kamloops does in the summer. Outside you get a levelled backyard with astroturf and paving stones down the side, a new fence, a sundeck, a single garage, and plenty of extra parking. Small complex, great neighbours, and steps from parks and the Rivers Trail. Whether you're a growing family looking for space or a buyer who wants help with the mortgage, this one delivers so please book a showing today thanks so much!!! (id:63400)
| MLS® Number | 10392193 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Community Name | 685 SINGH |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,110 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 15' x 11' | ||
| Main Level | Laundry Room | 8'2'' x 8'1'' | ||
| Main Level | Bedroom | 10' x 8' | ||
| Main Level | Bedroom | 10' x 8' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14' x 12' | ||
| Main Level | Dining Room | 8'2'' x 8'2'' | ||
| Main Level | Kitchen | 18'1'' x 11'2'' | ||
| Main Level | Living Room | 14'5'' x 11'2'' | ||
| Additional Accommodation | Bedroom | 14'1'' x 11' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Kitchen | 16' x 11'1'' |
https://www.realtor.ca/real-estate/29958691/685-singh-street-unit-5-kamloops-brocklehurst
David Payne
(833) 817-6506
www.exprealty.ca/