Maintenance,
$35 MonthlyDiscover the perfect Brocklehurst half duplex that checks all the boxes! Spanning 2,100 sqft, this gem features 3 spacious bedrooms and 2 full bathrooms upstairs, plus a fully wheelchair-accessible 1-bedroom in-law suite below with a large 3 piece bathroom. With a bare-land strata fee of just $450 a year(yes you heard that right) Recent updates include modern appliances, stylish light fixtures, fresh paint, added range venting, and a 2023 hot water tank. The furnace and air conditioning upgraded in 2017 keep you cool during those hot Kamloops summers, while the roof, just 16 years old, has plenty of life left. Step outside to a beautifully leveled backyard with astroturf, paving stones, a new fence, a sundeck, and a single garage with extra parking. Enjoy a small, friendly complex just steps from parks and the Rivers Trail. Whether you’re a growing family or looking for a mortgage helper, this home has it all. Book your showing today—don’t miss out (id:63400)
| MLS® Number | 10392193 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Community Name | 685 SINGH |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,110 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 15' x 11' | ||
| Main Level | Laundry Room | 8'2'' x 8'1'' | ||
| Main Level | Bedroom | 10' x 8' | ||
| Main Level | Bedroom | 10' x 8' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14' x 12' | ||
| Main Level | Dining Room | 8'2'' x 8'2'' | ||
| Main Level | Kitchen | 18'1'' x 11'2'' | ||
| Main Level | Living Room | 14'5'' x 11'2'' | ||
| Additional Accommodation | Bedroom | 14'1'' x 11' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Kitchen | 16' x 11'1'' |
https://www.realtor.ca/real-estate/29958691/685-singh-street-unit-5-kamloops-brocklehurst
David Payne
(833) 817-6506
www.exprealty.ca/