Welcome to this well laid out open-concept home in the heart of Sardis! Designed with families in mind, this bright and spacious residence offers 4 bedrooms and 4 bathrooms, including a 2-bedroom suite plus a studio, perfect for extended family or mortgage support. Large windows fill the home with natural light, complementing the functional and inviting layout throughout. Conveniently located near all levels of schools, shopping, parks, amenities, and quick access to Highway 1. Don't miss your opportunity to own in one of Sardis most thriving and sought-after neighbourhoods! * PREC - Personal Real Estate Corporation (id:63400)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3095126 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,947 Ft2 |
| Type | House |
| Open | |
| R V |
| Acreage | No |
| Size Depth | 97 Ft |
| Size Frontage | 85 Ft |
| Size Irregular | 7405 |
| Size Total | 7405 Sqft |
| Size Total Text | 7405 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
| Lower Level | Bedroom 3 | 15 ft ,8 in | 13 ft ,8 in | 15 ft ,8 in x 13 ft ,8 in |
| Lower Level | Bedroom 4 | 14 ft ,2 in | 10 ft ,2 in | 14 ft ,2 in x 10 ft ,2 in |
| Lower Level | Utility Room | 10 ft | 2 ft ,1 in | 10 ft x 2 ft ,1 in |
| Lower Level | Flex Space | 10 ft | 13 ft ,8 in | 10 ft x 13 ft ,8 in |
| Lower Level | Kitchen | 8 ft ,8 in | 6 ft ,9 in | 8 ft ,8 in x 6 ft ,9 in |
| Lower Level | Flex Space | 8 ft ,8 in | 13 ft ,8 in | 8 ft ,8 in x 13 ft ,8 in |
| Lower Level | Storage | 6 ft ,4 in | 9 ft ,5 in | 6 ft ,4 in x 9 ft ,5 in |
| Main Level | Foyer | 6 ft ,4 in | 9 ft | 6 ft ,4 in x 9 ft |
| Main Level | Living Room | 19 ft ,1 in | 16 ft ,3 in | 19 ft ,1 in x 16 ft ,3 in |
| Main Level | Kitchen | 17 ft | 10 ft ,5 in | 17 ft x 10 ft ,5 in |
| Main Level | Dining Room | 10 ft ,3 in | 10 ft ,9 in | 10 ft ,3 in x 10 ft ,9 in |
| Main Level | Family Room | 17 ft | 9 ft ,1 in | 17 ft x 9 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 17 ft ,9 in | 12 ft ,8 in x 17 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 11 ft ,2 in | 11 ft ,1 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29426433/6611-reid-road-sardis-south-chilliwack
Jason Sandhu
PREC - Jason Sandhu & Associates
(604) 398-8871
(604) 398-8891
www.pathwayexecutives.com/