If you’re ready to take your first step into the market, or searching for an investment where you can build equity over time with landscaping & cosmetic updates, this is a must-see. Centrally located with a self-contained 2-bed suite, updated septic field and D-box (2015), durable metal roof (2012), Main kitchen renovation in 2020 with new oven/stove, stacking washer & dryer & sliding doors to patio along with a new hot water tank replaced in 2023, new dishwasher and microwave recently added.. The suite underwent a major renovation in 2012- new windows, flooring, and kitchen, plus washer and dryer were added in 2019 & a new hot water tank in 2021. Large lot on a quiet no-through street close to amenities, you’ll also find a new side fence and even a chicken coop at the back! Currently tenanted, offering immediate income potential. With solid fundamentals and room to add your own updates over time, this is a smart opportunity to build equity in a desirable location. Don't wait! (id:63400)
| MLS® Number | 1026821 |
| Property Type | Single Family |
| Neigbourhood | Mill Hill |
| Features | Cul-de-sac, Irregular Lot Size, Sloping, Other |
| Parking Space Total | 3 |
| Plan | 31016 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1978 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,711 Ft2 |
| Total Finished Area | 1711 Sqft |
| Type | House |
| Access Type | Highway Access |
| Acreage | No |
| Size Irregular | 11761 |
| Size Total | 11761 Sqft |
| Size Total Text | 11761 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 9'8 x 5'5 | ||
| Second Level | Primary Bedroom | 14'6 x 14'3 | ||
| Second Level | Other | 4'6 x 4'7 | ||
| Second Level | Bedroom | 10'11 x 15'8 | ||
| Main Level | Kitchen | 8'9 x 7'9 | ||
| Main Level | Other | 9'11 x 9'10 | ||
| Main Level | Kitchen | 8'9 x 7'9 | ||
| Main Level | Bathroom | 6'10 x 13'6 | ||
| Main Level | Bathroom | 4'11 x 9'6 | ||
| Main Level | Family Room | 11'1 x 12'9 | ||
| Main Level | Bedroom | 8'2 x 9'10 | ||
| Main Level | Bedroom | 9'11 x 9'10 | ||
| Main Level | Kitchen | 10'0 x 8'7 | ||
| Main Level | Dining Room | 7'0 x 8'7 | ||
| Main Level | Living Room | 18'8 x 13'10 |
https://www.realtor.ca/real-estate/29427070/661-marlisa-pl-langford-mill-hill
Lucy Pheiffer
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533