Welcome to this charming downtown home at 647 St Paul Street – a home that oozes character in an unbeatable location, adjacent to Peterson Creek. This home features 3 bedrooms and 2 bathrooms, plus a self-contained in-law suite with a separate entrance, making it ideal for family, guests, or mortgage helper potential (the bedroom downstairs could be used by the suite to create a 1-bed suite). The home has seen numerous updates over the years while maintaining its classic appeal. Situated on a fully fenced lot, you'll love the private backyard setting and enjoy the sounds of Peterson Creek whilst sitting on your covered patio, creating a peaceful retreat in the heart of the city. Alley access provides additional parking and convenience. Located just steps from downtown shops, restaurants, parks, daycares and amenities, this property offers an exceptional walkable lifestyle in one of Kamloops' most desirable central locations. A unique opportunity for homeowners and investors alike. 3D Matterport and floor plans are available. (id:63400)
12:30 pm
Ends at:9:00 pm
Julien Fehr hosting.
| MLS® Number | 10394223 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Amenities Near By | Schools, Shopping |
| Features | Level Lot |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | In Floor Heating, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,545 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 8'5'' x 8'5'' | ||
| Basement | Laundry Room | 20'0'' x 6'2'' | ||
| Basement | 3pc Bathroom | 5'10'' x 7'2'' | ||
| Basement | Bedroom | 16'4'' x 11'3'' | ||
| Main Level | Bedroom | 10'4'' x 9'10'' | ||
| Main Level | 4pc Bathroom | 6'7'' x 6'4'' | ||
| Main Level | Primary Bedroom | 10'1'' x 12'6'' | ||
| Main Level | Dining Room | 10'2'' x 6'1'' | ||
| Main Level | Living Room | 12'9'' x 16'8'' | ||
| Main Level | Kitchen | 7'11'' x 10'2'' | ||
| Additional Accommodation | Other | 11'6'' x 14'2'' |
https://www.realtor.ca/real-estate/30025868/647-st-paul-street-kamloops-south-kamloops
Richard Burnett
(778) 471-1498
(778) 471-1793