Investment Opportunity in Desirable Wildwood! Great opportunity to invest or enter the market with this well-maintained property in sought-after Wildwood. This property features two units, with the upper-level suite serving as a great mortgage helper, offering 2 bedrooms, 2 bathrooms, great views, and a very spacious layout. The main level combined with the lower-level space offers an ideal setup for a large family or multi-generational living, featuring 4 bedrooms, 3 bathrooms, and a spacious rec room area. Recent updates include a new heat pump, providing efficient year-round comfort. Each living space is bright and functional, with plenty of natural light throughout. Outside, enjoy deck spaces along with a small yard, perfect for gardening or relaxing outdoors. Located in a convenient Wildwood location, close to transit and everyday amenities, this property offers both lifestyle and flexibility. Easy to show with quick possession available--move in or pick your own tenants! (id:63400)
| MLS® Number | 19853 |
| Property Type | Single Family |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Size Interior | 5,360 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 7943 |
| Size Total | 7943 Sqft |
| Size Total Text | 7943 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 12 ft ,7 in | 14 ft ,5 in | 12 ft ,7 in x 14 ft ,5 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | 4pc Ensuite Bath | Measurements not available | ||
| Above | Bedroom | 17 ft ,1 in | 22 ft | 17 ft ,1 in x 22 ft |
| Above | Bedroom | 12 ft ,2 in | 15 ft ,1 in | 12 ft ,2 in x 15 ft ,1 in |
| Above | Laundry Room | 6 ft ,1 in | 8 ft | 6 ft ,1 in x 8 ft |
| Above | Other | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
| Above | Dining Nook | 16 ft | 9 ft ,3 in | 16 ft x 9 ft ,3 in |
| Above | Family Room | 21 ft ,2 in | 24 ft ,7 in | 21 ft ,2 in x 24 ft ,7 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 2pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 14 ft ,10 in | 17 ft ,7 in | 14 ft ,10 in x 17 ft ,7 in |
| Basement | Bedroom | 11 ft ,7 in | 11 ft ,8 in | 11 ft ,7 in x 11 ft ,8 in |
| Basement | Other | 4 ft ,10 in | 14 ft ,1 in | 4 ft ,10 in x 14 ft ,1 in |
| Basement | Recreational, Games Room | 31 ft ,5 in | 26 ft ,10 in | 31 ft ,5 in x 26 ft ,10 in |
| Main Level | Foyer | 10 ft ,6 in | 13 ft | 10 ft ,6 in x 13 ft |
| Main Level | Living Room | 16 ft ,1 in | 15 ft ,1 in | 16 ft ,1 in x 15 ft ,1 in |
| Main Level | Dining Room | 15 ft ,9 in | 17 ft ,6 in | 15 ft ,9 in x 17 ft ,6 in |
| Main Level | Kitchen | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
| Main Level | Primary Bedroom | 21 ft ,11 in | 18 ft ,4 in | 21 ft ,11 in x 18 ft ,4 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 12 ft ,2 in | 15 ft ,2 in | 12 ft ,2 in x 15 ft ,2 in |
| Main Level | Other | 7 ft ,1 in | 9 ft ,2 in | 7 ft ,1 in x 9 ft ,2 in |
| Main Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
| Main Level | Other | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
https://www.realtor.ca/real-estate/29704263/6402-hillcrest-ave-powell-river
Chris Carlos
(604) 485-2741
www.remax-powellriver-bc.com/