Maintenance,
$628.21 MonthlyOUTSTANDING VALUE! The Astoria, a highly desirable & sought-after luxury, concrete & steel complex built by renowned Concert Properties - is the ultimate in urban, west coast living. This superbly laid out 2 bed, 2 bath corner suite w/2 balconies, offers inspired views over historic Victoria's exciting downtown & beyond to the iconic parliament buildings. Bright, open floor plan is awash in natural light thru a profusion of picture windows. Kitchen w/plenty of cabinet/counter space, dual sinks, breakfast bar & stainless steel appliances. Inline dining rm & spacious living rm w/electric fireplace, both open to separate view balconies. 2 generous bedrooms incl primary suite w/walk thru closet & updated 4pc ensuite. Updated 3pc main bath & in-suite laundry! Fresh paint & updated wood floors! Fitness centre, common amenity room w/kitchenette, lounge area & pool table, secure underground parking & storage locker. Steps to the inner harbour & all that vibrant downtown Victoria has to offer! (id:63400)
| MLS® Number | 1047882 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Astoria |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Level Lot, Other |
| Parking Space Total | 1 |
| Plan | Vis5966 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2006 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 869 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 869 |
| Size Total | 869 Sqft |
| Size Total Text | 869 Sqft |
| Zoning Description | Ca-47 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 6'0 x 6'7 | ||
| Main Level | Balcony | 7'5 x 10'8 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 11'0 x 10'8 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 13'2 x 11'0 | ||
| Main Level | Living Room | 11'0 x 12'3 | ||
| Main Level | Dining Room | 8'0 x 12'3 | ||
| Main Level | Kitchen | 8'7 x 9'0 | ||
| Main Level | Entrance | 9'0 x 4'3 |
https://www.realtor.ca/real-estate/30222491/609-751-fairfield-rd-victoria-downtown
Johnny Vernon
(250) 370-7788
(250) 370-2657
Chad Kruper
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
John Vernon
Personal Real Estate Corporation
(250) 642-6480
remax-camosun-victoria-bc.com/