Maintenance,
$436 MonthlyEnjoy the privacy of a detached 3-bedroom, 3-bath home with no shared walls, combined with the ease of strata living in the welcoming Hatley Ridge. A bright entrance with an impressive 18-foot ceiling leads to an open-concept main floor featuring 9-foot ceilings, LED lighting, a fireplace, crown molding, laminate flooring and a beautifully updated kitchen. Morning sun fills the living area, while afternoon shade keeps it comfortably cool. Sliding doors—with a convenient pet door for cats or dogs—open to a fully fenced private yard and patio. Upstairs, large windows brighten all three bedrooms, including a spacious primary suite with a walk-in closet and ensuite, plus a full bathroom and separate laundry room. A single-car garage, driveway and visitor parking add convenience. This child- and pet-friendly community offers attractive landscaping without the yard work, lower operating costs and friendly neighbours. Close to schools, shopping, parks, Royal Roads University, Hatley Gardens, Esquimalt Lagoon and the Galloping Goose Trail. A must see! (id:63400)
| MLS® Number | 1048648 |
| Property Type | Single Family |
| Neigbourhood | Hatley Park |
| Community Name | Hatley Ridge |
| Community Features | Pets Allowed, Family Oriented |
| Features | Rectangular |
| Parking Space Total | 2 |
| Plan | Vis6283 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2007 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,668 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 2614 |
| Size Total | 2614 Sqft |
| Size Total Text | 2614 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'1 x 6'11 | ||
| Second Level | Bedroom | 11'8 x 10'5 | ||
| Second Level | Ensuite | 8'1 x 6'11 | ||
| Second Level | Bedroom | 10'11 x 10'5 | ||
| Second Level | Bathroom | 8'3 x 6'11 | ||
| Second Level | Primary Bedroom | 13'4 x 14'0 | ||
| Main Level | Bathroom | 5'6 x 7'0 | ||
| Main Level | Kitchen | 14'0 x 11'5 | ||
| Main Level | Dining Room | 11'11 x 8'6 | ||
| Main Level | Living Room | 19'9 x 14'3 | ||
| Main Level | Entrance | 10'5 x 10'11 |
https://www.realtor.ca/real-estate/30233091/6-2210-sooke-rd-colwood-hatley-park
Nancy Ball
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/