Enjoy comfortable main-floor living in Stoney Creek Ranch, a sought-after 45+ gated community in the heart of Sardis! This well-maintained rancher w/ basement features a bright, open layout with a spacious primary bedroom, WIC & 5-piece ensuite. A 2nd bedroom on the main makes a great home office or den, while laundry & a powder room add everyday convenience. The open kitchen, dining & living areas offer direct main-floor access to the large covered patio & fully fenced backyard, with lawn care taken care of for you! Downstairs provides 2 bedrooms, a full bathroom, large rec room & plenty of storage. Central A/C, updated flooring & paint, covered front porch, double garage + driveway parking. Enjoy the clubhouse & a quiet, well-run community just mins from shopping, recreation & amenities. * PREC - Personal Real Estate Corporation (id:63400)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3154412 |
| Property Type | Single Family |
| Structure | Clubhouse |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,920 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 48 Ft |
| Size Irregular | 4371 |
| Size Total | 4371 Sqft |
| Size Total Text | 4371 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 11 ft ,5 in | 14 ft ,9 in | 11 ft ,5 in x 14 ft ,9 in |
| Basement | Bedroom 4 | 10 ft ,9 in | 18 ft ,4 in | 10 ft ,9 in x 18 ft ,4 in |
| Main Level | Foyer | 7 ft ,9 in | 13 ft ,1 in | 7 ft ,9 in x 13 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 12 ft ,7 in | 11 ft ,1 in x 12 ft ,7 in |
| Main Level | Kitchen | 11 ft ,4 in | 10 ft ,6 in | 11 ft ,4 in x 10 ft ,6 in |
| Main Level | Dining Room | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
| Main Level | Living Room | 15 ft ,3 in | 15 ft ,5 in | 15 ft ,3 in x 15 ft ,5 in |
| Main Level | Primary Bedroom | 14 ft ,4 in | 19 ft ,3 in | 14 ft ,4 in x 19 ft ,3 in |
| Main Level | Other | 3 ft ,11 in | 8 ft ,8 in | 3 ft ,11 in x 8 ft ,8 in |
| Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,1 in | 8 ft ,2 in x 7 ft ,1 in |
| Main Level | Recreational, Games Room | 26 ft ,4 in | 18 ft ,3 in | 26 ft ,4 in x 18 ft ,3 in |
| Main Level | Utility Room | 27 ft | 13 ft ,1 in | 27 ft x 13 ft ,1 in |
https://www.realtor.ca/real-estate/30146412/5965-riverstone-street-sardis-south-chilliwack
Brad Latham
Personal Real Estate Corporation - Latham Team
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca/
Juan Silva
Latham Team
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca/