This home is currently under construction by SRI homes with an arrival date of mid June. (show home available to see prior to that) This 2 bed, 2 bath home has an open concept kitchen/living/dining area. City services in place with natural gas, water, and sewer - this is an affordable way to get into a brand new home! (id:63400)
| MLS® Number | R3130019 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Total Finished Area | 924 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11 ft ,3 in | 13 ft ,8 in | 11 ft ,3 in x 13 ft ,8 in |
| Main Level | Bedroom 2 | 10 ft ,6 in | 13 ft ,8 in | 10 ft ,6 in x 13 ft ,8 in |
| Main Level | Living Room | 14 ft ,5 in | 13 ft ,8 in | 14 ft ,5 in x 13 ft ,8 in |
| Main Level | Kitchen | 18 ft ,4 in | 7 ft | 18 ft ,4 in x 7 ft |
| Main Level | Dining Room | 8 ft ,4 in | 6 ft ,8 in | 8 ft ,4 in x 6 ft ,8 in |
| Main Level | Utility Room | 10 ft | 6 ft ,8 in | 10 ft x 6 ft ,8 in |
| Main Level | Other | 4 ft ,6 in | 6 ft | 4 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/29830500/59-4072-lac-la-hache-station-road-lac-la-hache
Adam Dirkson
PREC - CARIBOO REAL ESTATE GROUP
(250) 395-3424
Sean Dirkson
CARIBOO REAL ESTATE GROUP
(250) 395-3424
Jason Ferguson
CARIBOO REAL ESTATE GROUP
(250) 395-3424