Maintenance,
$373.98 MonthlySpacious, bright, and situated right in the heart of downtown, this prime 2-bedroom, 2-bathroom corner unit is the perfect fit for first-time buyers and downsizers. The open layout is filled with natural light and anchored by a cozy gas fireplace, offering plenty of room to relax and entertain. Complete with a secure underground parking stall, a dedicated storage locker, and no age restrictions, this home delivers ultimate convenience just steps from the city’s best restaurants, shops, and transit. Book your private viewing today! (id:63400)
| MLS® Number | 10399318 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Community Name | Desert Garden |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1997 |
| Cooling Type | Window Air Conditioner |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 858 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11' x 9'8'' | ||
| Main Level | Laundry Room | 5'5'' x 2'8'' | ||
| Main Level | Dining Room | 11'11'' x 6'11'' | ||
| Main Level | Living Room | 15'1'' x 12'1'' | ||
| Main Level | Bedroom | 8'10'' x 15'8'' | ||
| Main Level | Primary Bedroom | 10'8'' x 15'8'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30217412/554-seymour-street-unit-318-kamloops-south-kamloops
Tyson Storvold
(888) 828-8447
www.onereal.com/