Welcome to this beautifully updated bungalow in the sought-after Carson neighbourhood! Offering 4 bedrooms, 1 bathroom, and just under 1,800 sq ft of living space, this home is an excellent option for first-time buyers, downsizers, or investors. Recent upgrades include a newly renovated basement, updated upper flooring and hot water tank (2022), along with a newer roof and fencing (2020). The bright and functional layout blends modern finishes with a warm, welcoming atmosphere throughout. Step outside to a fully fenced backyard with no rear neighbours, creating a great space for children, pets, gardening, or simply enjoying the outdoors. Located just a short walk from the brand-new Carson Elementary School and close to parks, shopping, and everyday amenities, this move-in ready home offers outstanding value in a family-friendly neighbourhood and is ready for its next owners to enjoy. (id:63400)
| MLS® Number | R3132197 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,774 Sqft |
| Total Finished Area | 1774 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 6050 |
| Size Total | 6050 Sqft |
| Size Total Text | 6050 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 33 ft ,1 in | 10 ft ,9 in | 33 ft ,1 in x 10 ft ,9 in |
| Basement | Bedroom 4 | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
| Main Level | Kitchen | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
| Main Level | Dining Room | 11 ft ,8 in | 9 ft ,5 in | 11 ft ,8 in x 9 ft ,5 in |
| Main Level | Living Room | 28 ft ,1 in | 13 ft ,7 in | 28 ft ,1 in x 13 ft ,7 in |
| Main Level | Primary Bedroom | 10 ft ,1 in | 11 ft ,5 in | 10 ft ,1 in x 11 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,8 in | 9 ft ,5 in | 9 ft ,8 in x 9 ft ,5 in |
| Main Level | Bedroom 3 | 8 ft ,4 in | 10 ft | 8 ft ,4 in x 10 ft |
https://www.realtor.ca/real-estate/29854394/540-nason-street-quesnel
Curtis Burbs Burbee
PREC - Team Burbs Bowden
(250) 564-4488
Stacey Bowden
PREC - Team Burbs Bowden
(250) 564-4488
April Cameron
Team Burbs Bowden
(250) 564-4488