Maintenance,
$500 Monthly540 Asteria Place sets a new bar for value in today's market. This 3 bed/3 bath, 2023 sq ft end unit lives more like a half duplex with only one attached neighbour. A smart, functional main level entry with walkout basement layout offers two large living spaces across two levels, a single garage, a mmostly fenced yard, and a quiet street setting. The main floor features 9 ft ceilings, an open living and dining area, the kitchen, the primary bedroom with walk-in closet and 3 piece ensuite, plus a second bedroom and full 4 piece bath. Step out to the covered deck for morning coffee or summer barbecues. Downstairs you'll find a spacious family room, a third bedroom, another 4 piece bath, dedicated laundry, and walkout access to the covered lower patio and fully fenced yard. The standout bonus is an extra-large flex space, ideal as a rec room, home gym, workshop, or generous storage - only available in a few units in the complex. Set within a friendly, well managed 15 unit strata complex, this is the kind of community where neighbours know each other and pride of ownership shows. This pet friendly home had a new roof installed in 2023 and is tucked into a peaceful, green setting and offers more value than just about anything at this price point.. Measurements are approximate and must be verified if important. (id:63400)
| MLS® Number | 1036554 |
| Property Type | Single Family |
| Neigbourhood | Old City |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 2 |
| Plan | Vis6014 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2006 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,023 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 2847 |
| Size Total | 2847 Sqft |
| Size Total Text | 2847 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 7'10 x 6'1 | ||
| Lower Level | Family Room | 15'11 x 12'9 | ||
| Lower Level | Storage | 6 ft | Measurements not available x 6 ft | |
| Lower Level | Bedroom | 17'2 x 12'6 | ||
| Main Level | Kitchen | 10'7 x 9'4 | ||
| Main Level | Dining Room | 10'8 x 9'1 | ||
| Main Level | Living Room | 16'3 x 12'5 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bedroom | 10'1 x 9'8 | ||
| Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/29742175/540-asteria-pl-nanaimo-old-city
Mitchell Bussieres
Personal Real Estate Corporation
(888) 828-8447
(888) 828-8447
(855) 624-6900