The total package! 3 bed, 2 bath perfectly maintained home. Located on a perfect level lot with low maintenance landscaping. Near all levels of schools and recreation facilities. Fully fenced backyard complete with garden shed & workshop. The home features a large dine in kitchen. Newer furnace and H.W tank. Built in storage in the bedroom. All appliances included. Sharply priced. Don't delay! (id:63400)
| MLS® Number | 1043426 |
| Property Type | Single Family |
| Neigbourhood | Ladysmith |
| Features | Central Location, Level Lot, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip703a |
| Structure | Shed, Workshop |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1956 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,326 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 7200 |
| Size Total | 7200 Sqft |
| Size Total Text | 7200 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 15'4 x 9'1 | ||
| Main Level | Bedroom | 8'2 x 10'3 | ||
| Main Level | Bedroom | 9'6 x 8'11 | ||
| Main Level | Living Room | 11'6 x 15'5 | ||
| Main Level | Kitchen | 15 ft | Measurements not available x 15 ft | |
| Main Level | Laundry Room | 7'11 x 7'6 | ||
| Main Level | Entrance | 8'10 x 8'4 |
https://www.realtor.ca/real-estate/30039394/509-warren-st-ladysmith-ladysmith
Omi Fontaine
(250) 739-1507
islandpacificrealty.ca/