Welcome to 498 Braid Street — a rare opportunity in one of Penticton’s up-and-coming downtown neighbourhoods where the true value lies in the land. This flat 60’ x 100’ double lot is zoned R4-S, offering excellent redevelopment potential with up to four doors permitted per lot — a fantastic option for investors, builders, or those looking to maximize density in a growing area. Ideally located just steps from downtown amenities, you’re within walking distance to the beach, the popular Saturday Farmers Market, Kettle Valley Trail, and a wide variety of shops, cafes, and restaurants. The existing home features 3 bedrooms and 2 bathrooms, with a functional layout that includes a charming upper loft space. The property also offers a spacious yard, perfect for families or tenants, along with a detached single-car garage/workshop with convenient lane access. Whether you’re looking to hold, rent, or redevelop, this property checks all the boxes for future value and flexibility. Investor-ready and full of potential. All measurements are approximate and should be verified if important. Contact the listing Realtor today for more information or to book your private showing. (id:63400)
| MLS® Number | 10382050 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Features | Level Lot, Corner Site |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Multi-level |
| Basement Type | Partial |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,902 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Street | |
| Rear |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreation Room | 11' x 11' | ||
| Second Level | Recreation Room | 13' x 21' | ||
| Second Level | Partial Bathroom | Measurements not available | ||
| Basement | Bedroom | 11' x 11' | ||
| Basement | Den | 11' x 11' | ||
| Basement | Workshop | 10' x 10' | ||
| Basement | Utility Room | 10' x 20' | ||
| Main Level | Living Room | 15' x 15' | ||
| Main Level | Dining Room | 8' x 14' | ||
| Main Level | Kitchen | 8' x 13' | ||
| Main Level | Primary Bedroom | 11' x 13' | ||
| Main Level | Bedroom | 11' x 12' | ||
| Main Level | Laundry Room | 7' x 12' | ||
| Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29565805/498-braid-street-penticton-main-north
Eric Bifford
(250) 493-2244
(250) 492-6640
Heather Bifford
(250) 493-2244
(250) 492-6640