Professionally measured by: BC Floorplans (id:63400)
| MLS® Number | R3118848 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1912 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 2,444 Sqft |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 35 Ft |
| Size Irregular | 3920 |
| Size Total | 3920 Sqft |
| Size Total Text | 3920 Sqft |
https://www.realtor.ca/real-estate/29696313/4535-rupert-street-vancouver
Michael Lum Min
Personal Real Estate Corporation
(604) 662-8611
(604) 620-7970