Rare multi family living, or revenue helper opportunity. Great bi-level home that would be easy to suite plus a detached garage / carriage home for either extended family members or as a revenue helper. From the quiet cul-d-sac this home may look like a conventional 1980s bi-level, but this home has been completely transformed and expect to be impressed. The kitchen, eating, dining and living areas have been completely opened up and now boasts a beautiful Kekkuli Bay kitchen. The original 3 bedroom on the main floor floorplan has been converted to a 2 bedroom with a beautiful ensuite with quartz countertops and a custom walk-in shower. A 366ft carriage home has been added and is part garage / workshop and part studio suite. Great yard with lots of lawn and also a concrete basketball court. Covered rear deck with hot tub and extra storage underneath. Single attached carport and a surprising amount of parking. The lower level has a great layout for the conversion to a suite. Lots of great options for this home. A move-in ready home in a central location, close to amenities, with income potential and room to grow. 360 degree virtual tours, floorplans, site plan, and lots more information available. Open House Sunday March 8 1-2:30pm or call for a private viewing. (id:63400)
| MLS® Number | 10377363 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,034 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 10'10'' x 16'1'' | ||
| Basement | Utility Room | 11'1'' x 6'1'' | ||
| Basement | 3pc Bathroom | 7'10'' x 6'7'' | ||
| Basement | Bedroom | 9'3'' x 11'1'' | ||
| Basement | Bedroom | 11'2'' x 9'10'' | ||
| Basement | Recreation Room | 10'3'' x 30'10'' | ||
| Main Level | Other | 19'0'' x 15'5'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 6'8'' | ||
| Main Level | Bedroom | 11'0'' x 12'9'' | ||
| Main Level | 4pc Ensuite Bath | 11'7'' x 10'8'' | ||
| Main Level | Primary Bedroom | 11'0'' x 15'0'' | ||
| Main Level | Dining Room | 10'1'' x 7'3'' | ||
| Main Level | Kitchen | 10'1'' x 14'7'' | ||
| Main Level | Living Room | 13'5'' x 17'0'' | ||
| Additional Accommodation | Other | 15'1'' x 15'1'' | ||
| Secondary Dwelling Unit | Full Bathroom | 5'7'' x 13'7'' |
https://www.realtor.ca/real-estate/29417801/4504-16-street-vernon-harwood
Don Defeo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/
Jacob Defeo
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/