Canim Lake Resort offers an exceptional opportunity to transform this remarkable property into the vision you've always imagined! Whether you envision a multi-generational family estate, a wellness retreat, a residential community, a premier hunting and fishing destination, or a peaceful lakeside residence, the possibilities are endless! This 25-acre waterfront property features log cabins, each equipped with kitchens, bedrooms, fireplaces and spectacular lake views. The main lodge offers an industrial-grade kitchen, bathrooms, showers, dining room, and games room. There are RV sites and tenting areas. It has a private dock for boats and floatplanes as people come from around the world for fishing, hiking, hunting and snowmobiling. This exceptional property offers the perfect setting to turn your dreams to reality. (id:63400)
| MLS® Number | R3068941 |
| Property Type | Recreational |
| Features | Recreational |
| View Type | Lake View, Mountain View, View |
| Water Front Type | Waterfront |
| Bathroom Total | 6 |
| Bedrooms Total | 11 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Unknown |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Propane |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 5,785 Sqft |
| Total Finished Area | 5785 Sqft |
| Type | Recreational |
| Carport | |
| Detached Garage | |
| R V |
| Acreage | Yes |
| Size Irregular | 25 |
| Size Total | 25 Ac |
| Size Total Text | 25 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 21 ft ,8 in | 11 ft ,9 in | 21 ft ,8 in x 11 ft ,9 in |
| Above | Bedroom 4 | 15 ft ,1 in | 11 ft ,9 in | 15 ft ,1 in x 11 ft ,9 in |
| Above | Family Room | 24 ft ,1 in | 18 ft ,9 in | 24 ft ,1 in x 18 ft ,9 in |
| Above | Bedroom 5 | 18 ft ,2 in | 18 ft ,9 in | 18 ft ,2 in x 18 ft ,9 in |
| Above | Bedroom 6 | 18 ft ,2 in | 11 ft ,9 in | 18 ft ,2 in x 11 ft ,9 in |
| Lower Level | Hobby Room | 21 ft ,8 in | 11 ft ,9 in | 21 ft ,8 in x 11 ft ,9 in |
| Lower Level | Laundry Room | 19 ft | 11 ft ,9 in | 19 ft x 11 ft ,9 in |
| Lower Level | Storage | 12 ft | 7 ft ,5 in | 12 ft x 7 ft ,5 in |
| Lower Level | Recreational, Games Room | 38 ft ,3 in | 18 ft ,9 in | 38 ft ,3 in x 18 ft ,9 in |
| Main Level | Living Room | 26 ft ,1 in | 18 ft ,9 in | 26 ft ,1 in x 18 ft ,9 in |
| Main Level | Dining Room | 11 ft ,4 in | 11 ft ,3 in | 11 ft ,4 in x 11 ft ,3 in |
| Main Level | Kitchen | 11 ft ,4 in | 15 ft ,1 in | 11 ft ,4 in x 15 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,7 in | 11 ft ,9 in | 11 ft ,7 in x 11 ft ,9 in |
| Main Level | Office | 16 ft ,1 in | 11 ft ,9 in | 16 ft ,1 in x 11 ft ,9 in |
| Upper Level | Dining Room | 20 ft | 15 ft | 20 ft x 15 ft |
| Upper Level | Recreational, Games Room | 20 ft | 15 ft | 20 ft x 15 ft |
| Upper Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Upper Level | Great Room | 15 ft | 20 ft | 15 ft x 20 ft |
| Upper Level | Pantry | 7 ft | 8 ft | 7 ft x 8 ft |
| Upper Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29120403/4454-newall-road-canim-lake
Andrew Carros
Personal Real Estate Corporation
(778) 374-3100
(604) 622-7027
vancouver.evcanada.com/
Chris Burns
(778) 374-3100
(604) 622-7027
vancouver.evcanada.com/
Marilyn Yeo
(236) 521-2662