Maintenance,
$190 MonthlyWelcome home! This is the kind of home that instantly feels warm and inviting - lovingly maintained and meticulously cared for by the same owner throughout the years. Nestled in the family-friendly Country Rhodes neighbourhood, you’ll enjoy beautiful north-facing valley and mountain views from the main living areas and covered balcony. Designed with everyday convenience in mind, the spacious double garage offers direct access to the spacious laundry & pantry storage area just off the kitchen — making grocery day quick and easy. The main floor features a primary bedroom with 3-piece ensuite, along with a full main bathroom. Downstairs, the cozy rec room opens through sliding glass doors to a walk-out patio & fully fenced backyard, offering the perfect space for kids and pets to play. A 2nd bedroom with ensuite is ideal for teenagers seeking extra privacy or for accommodating guests. A large flex room with 2-piece bathroom- currently used as a hobby & storage room- offers potential for a 3 bedroom, home office, or future suite conversion — bring your ideas! Thoughtful updates over the years include a new roof (2017), furnace (2021), reverse osmosis system (2023), and brand new hot water tank (2026). Low strata fees include access to a park, playground, hall, pool, RV storage, and more. Whether you’re searching for the perfect family home or a comfortable space to enjoy your next chapter, this affordable property is a fantastic opportunity. (id:63400)
| MLS® Number | 10387211 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| Community Name | Country Rhodes |
| Amenities Near By | Golf Nearby, Airport, Park |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Central Island, Balcony |
| Parking Space Total | 4 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Water Purifier |
| Architectural Style | Ranch |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Linoleum, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,326 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Park |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'7'' x 4'1'' | ||
| Basement | 3pc Ensuite Bath | 5'11'' x 9'3'' | ||
| Basement | Bedroom | 10'5'' x 12'10'' | ||
| Basement | Recreation Room | 20'10'' x 13'2'' | ||
| Basement | Partial Bathroom | 7'5'' x 4'0'' | ||
| Basement | Storage | 11'8'' x 18'9'' | ||
| Basement | Bedroom | 12'3'' x 9'4'' | ||
| Main Level | 4pc Bathroom | 5'11'' x 7' | ||
| Main Level | 3pc Ensuite Bath | 7'9'' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'5'' x 14'6'' | ||
| Main Level | Dining Room | 7'1'' x 15'4'' | ||
| Main Level | Kitchen | 10'5'' x 11'4'' | ||
| Main Level | Laundry Room | 14'1'' x 11'9'' | ||
| Main Level | Living Room | 13'10'' x 16'7'' |
https://www.realtor.ca/real-estate/29761835/4450-postill-drive-unit-14-kelowna-ellison
Karmin Alexander
(778) 478-9300
(778) 478-1099
okanagan.evrealestate.com/
Jenna Skoglund
(778) 478-9300
(778) 478-1099
okanagan.evrealestate.com/