Welcome to 43950 Chilliwack Mnt Rd, a very unique setup offered here. First & foremost is a 5000+sqft renovated home w/unobstructed views of the Fraser River from all three large covered patios situated on 3.99 acres. The master suite is huge & fit for royalty, with an oversized walk-in closet & spa-like ensuite. The home offers 6 bdrms, 4 bthrms and enough room for a large family and multi-generational living. Outside offers ample parking and room for a shop or carriage home. This property has two road frontages & has great potential to be your next or future development. A feasibility study has been completed to subdivide the upper portion & potentially build as many as 4 homes w/river views, the lower portion could work for a future townhouse development, but the home is so nice in its current state, you'd want to live here and enjoy it. Definitely a unique setup offered here, just minutes from the HWY exit at Lickman Rd, all facets of schools, shopping, the hospital, parks and recreation. * PREC - Personal Real Estate Corporation (id:63400)
| MLS® Number | R3093133 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View, River View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 5,035 Ft2 |
| Type | House |
| Garage | 2 |
| R V |
| Acreage | Yes |
| Size Depth | 470 Ft |
| Size Frontage | 350 Ft |
| Size Irregular | 173804.4 |
| Size Total | 173804.4 Sqft |
| Size Total Text | 173804.4 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Office | 9 ft ,2 in | 6 ft ,4 in | 9 ft ,2 in x 6 ft ,4 in |
| Above | Primary Bedroom | 15 ft ,3 in | 21 ft ,10 in | 15 ft ,3 in x 21 ft ,10 in |
| Above | Other | 9 ft ,2 in | 10 ft | 9 ft ,2 in x 10 ft |
| Above | Great Room | 35 ft ,11 in | 24 ft | 35 ft ,11 in x 24 ft |
| Basement | Kitchen | 11 ft ,2 in | 11 ft ,6 in | 11 ft ,2 in x 11 ft ,6 in |
| Basement | Recreational, Games Room | 11 ft ,5 in | 11 ft ,6 in | 11 ft ,5 in x 11 ft ,6 in |
| Basement | Bedroom 5 | 7 ft ,11 in | 19 ft ,8 in | 7 ft ,11 in x 19 ft ,8 in |
| Basement | Primary Bedroom | 9 ft ,6 in | 15 ft ,3 in | 9 ft ,6 in x 15 ft ,3 in |
| Main Level | Foyer | 13 ft | 20 ft | 13 ft x 20 ft |
| Main Level | Kitchen | 10 ft ,7 in | 17 ft ,3 in | 10 ft ,7 in x 17 ft ,3 in |
| Main Level | Family Room | 14 ft ,10 in | 17 ft ,10 in | 14 ft ,10 in x 17 ft ,10 in |
| Main Level | Dining Room | 25 ft ,5 in | 13 ft | 25 ft ,5 in x 13 ft |
| Main Level | Living Room | 16 ft ,10 in | 21 ft ,10 in | 16 ft ,10 in x 21 ft ,10 in |
| Main Level | Bedroom 2 | 11 ft ,9 in | 13 ft ,3 in | 11 ft ,9 in x 13 ft ,3 in |
| Main Level | Bedroom 3 | 11 ft ,9 in | 13 ft ,3 in | 11 ft ,9 in x 13 ft ,3 in |
| Main Level | Bedroom 4 | 10 ft ,3 in | 12 ft ,9 in | 10 ft ,3 in x 12 ft ,9 in |
| Main Level | Other | 6 ft ,11 in | 5 ft ,1 in | 6 ft ,11 in x 5 ft ,1 in |
| Main Level | Laundry Room | 10 ft ,6 in | 4 ft | 10 ft ,6 in x 4 ft |
Clayton Newberry
Personal Real Estate Corporation
(604) 398-8871
(604) 398-8871
www.pathwayexecutives.com/
Gregory Newberry
Personal Real Estate Corporation
(604) 398-8871
(604) 398-8871
www.pathwayexecutives.com/