Maintenance,
$290 MonthlyTop-floor corner condo with 9-foot ceilings, perfectly positioned facing beautiful Long Lake and offering peaceful water views from the covered deck. One of the best units in the complex, this 2-bedroom, 2-bathroom home features bright contemporary living with quartz countertops, vinyl flooring, and ample storage throughout. The thoughtfully designed layout maximizes natural light, privacy, and functionality. The pet-friendly building allows unrestricted rentals, making it an excellent home or investment opportunity. Unit 419 includes an underground parking stall with EV charger plus a dedicated bike storage locker. Residents enjoy access to fantastic amenities including a fitness centre and community clubhouse, all with affordable strata fees. Conveniently located close to shopping, recreation, and transit, this is lakeside living at its best. Buyer to verify any information deemed important. (id:63400)
| MLS® Number | 1038193 |
| Property Type | Single Family |
| Neigbourhood | Uplands |
| Community Features | Pets Allowed, Family Oriented |
| Features | Southern Exposure, Other |
| Parking Space Total | 1 |
| Plan | Eps8753 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2022 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Heating Type | Baseboard Heaters |
| Size Interior | 957 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1020 |
| Size Total | 1020 Sqft |
| Size Total Text | 1020 Sqft |
| Zoning Description | R8 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 9'4 x 5'6 | ||
| Main Level | Bathroom | 10'0 x 5'0 | ||
| Main Level | Bedroom | 10'0 x 12'5 | ||
| Main Level | Bathroom | 5'3 x 8'10 | ||
| Main Level | Primary Bedroom | 10'0 x 12'7 | ||
| Main Level | Living Room | 12'0 x 10'3 | ||
| Main Level | Dining Room | 7'0 x 7'0 | ||
| Main Level | Kitchen | 10'8 x 13'0 | ||
| Main Level | Entrance | 6'4 x 9'4 |
https://www.realtor.ca/real-estate/29806495/419-4830-cedar-ridge-pl-nanaimo-uplands
Tim Collins
Personal Real Estate Corporation
1 (888) 828-8447