Welcome to this spacious, family-friendly 3-bedroom, 2-bath half duplex! One of the larger duplex floor plans available in Lower Sparwood, this home offers a functional layout with generous living space throughout. The main level features a well-sized kitchen, a bright dining area, and a comfortable living room—perfect for everyday living and entertaining. Upstairs you'll find three bedrooms, including an oversized primary bedroom, along with a 4-piece main bathroom. The fully finished basement adds even more versatile living space with a cozy den, a storage room, and a combined bathroom/laundry room. Step outside from the living room onto your private patio, which opens to a fully fenced backyard—ideal for kids, pets, or relaxing outdoors. This home has seen many updates over the years, including the kitchen, windows, flooring, and a durable metal roof installed just two years ago, offering peace of mind for years to come. Whether you're looking for a rental investment property or a place to call home look no further! Don't miss your opportunity to own this move-in-ready home in a great family neighborhood—book your showing today! (id:63400)
| MLS® Number | 10392230 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Parking Space Total | 3 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1969 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Stucco, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,817 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 8'0'' x 8'3'' | ||
| Second Level | Bedroom | 9'0'' x 12'0'' | ||
| Second Level | Bedroom | 10'0'' x 9'8'' | ||
| Second Level | Primary Bedroom | 15'0'' x 10'0'' | ||
| Basement | Storage | 5'6'' x 7'0'' | ||
| Basement | Den | 11'8'' x 12'7'' | ||
| Basement | Full Bathroom | 13'0'' x 10'6'' | ||
| Main Level | Living Room | 13'5'' x 18'0'' | ||
| Main Level | Kitchen | 13'5'' x 11'5'' |
https://www.realtor.ca/real-estate/29954341/403-balsam-street-sparwood-sparwood
Sean Miller
(250) 425-7711
www.sparwoodrealestate.ca/