Maintenance,
$446.32 MonthlyBest value per square foot in Langford! This top-floor 2 bed + loft condo offers over 1,100 sqft of living space, making it one of the largest units available in this price range. The spacious loft provides flexible space perfect for a home office, guest room, gym, or additional living area - a rare feature not found in most condos. The home features 17-foot vaulted ceilings, large windows, and a bright open-concept layout. Recent updates include new quartz countertops in the kitchen and bathrooms, updated appliances, new vinyl flooring, and new carpet and a brand-new fireplace, making this home move-in ready with modern finishes throughout. Located in the heart of Langford within walking distance to shopping, restaurants, transit, and everyday amenities. If you are comparing size, layout, and value, this is one of the best opportunities currently available in Langford for price per square foot. Top floor, loft space, large floor plan, and recent updates, all at an excellent price point. (id:63400)
| MLS® Number | 1030617 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Community Name | Metro Park Plaza |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Cul-de-sac, Other, Rectangular |
| Parking Space Total | 1 |
| Plan | Vis5593 |
| View Type | Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 2006 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,143 Sqft |
| Type | Apartment |
| Open |
| Acreage | No |
| Size Irregular | 1143 |
| Size Total | 1143 Sqft |
| Size Total Text | 1143 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Entrance | 6 ft | 11 ft | 6 ft x 11 ft |
| Main Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft | 19 ft | 12 ft x 19 ft |
| Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Dining Room | 12' x 6' | ||
| Main Level | Living Room | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/29545583/403-2823-jacklin-rd-langford-langford-proper
Calvin Lam
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/