verify measurements if important (id:63400)
| MLS® Number | 1048024 |
| Property Type | Single Family |
| Neigbourhood | Kelsey Bay/Sayward |
| Features | Acreage, Other |
| Parking Space Total | 5 |
| Plan | Vip17236 |
| Structure | Shed, Workshop |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2009 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,135 Sqft |
| Type | House |
| Access Type | Highway Access |
| Acreage | Yes |
| Size Irregular | 6.46 |
| Size Total | 6.46 Ac |
| Size Total Text | 6.46 Ac |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Dining Room | 13'9 x 13'8 | ||
| Main Level | Porch | 20'6 x 13'5 | ||
| Main Level | Bathroom | 8'10 x 9'5 | ||
| Main Level | Bedroom | 8'10 x 10'1 | ||
| Main Level | Bedroom | 11'3 x 11'3 | ||
| Main Level | Primary Bedroom | 11'3 x 11'10 | ||
| Main Level | Kitchen | 13'9 x 9'9 | ||
| Main Level | Living Room | 14'6 x 23'5 |
https://www.realtor.ca/real-estate/30217278/400-dyer-rd-sayward-kelsey-baysayward
Susan Mallinson
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/