First time on the market in over 48 years! This meticulously maintained family home radiates pride of ownership from the moment you step inside, showcasing thoughtful updates throughout. The main level features a bright and inviting living space, an eat-in kitchen, and a spacious adjoining dining area - perfect for hosting large family gatherings. Step through to the expansive tiered decks overlooking a fully fenced backyard with a generous green space, ideal for kids, pets, and outdoor entertaining. This well-designed split-level home offers 4 bedrooms and 3 bathrooms, including a primary bed complete with a 3-piece ensuite and walk-in shower. The lower level provides exceptional flexibility, with a large family room, two additional bedrooms, a 3-piece bathroom, laundry area, and a bonus kitchen space - perfect for extended family, guests, or easy conversion into an in-law suite. Located in the highly sought-after Gordon Head neighbourhood, just minutes from UVic, many parks including Montague Park, and top-rated schools. Peaceful, central, and move-in ready - this is a rare opportunity you won’t want to miss! (id:63400)
| MLS® Number | 1033397 |
| Property Type | Single Family |
| Neigbourhood | Arbutus |
| Features | Private Setting, Southern Exposure, Corner Site, Other |
| Parking Space Total | 4 |
| Plan | Vip29338 |
| Structure | Shed |
| View Type | Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Tudor |
| Constructed Date | 1976 |
| Cooling Type | Air Conditioned |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas, Other |
| Size Interior | 2,270 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6783 |
| Size Total | 6783 Sqft |
| Size Total Text | 6783 Sqft |
| Zoning Description | Rs-12 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Lower Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Lower Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
| Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 17 ft | 14 ft | 17 ft x 14 ft |
| Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bathroom | 4-Piece | ||
| Additional Accommodation | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/29654948/3904-lexington-ave-saanich-arbutus
Angie Hill
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/