Maintenance, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$518.58 MonthlyWake up to sweeping lake views from this bright southeast corner residence in MiraVista. Bathed in natural light from an abundance of windows, this thoughtfully designed home captures peaceful views in every direction, including the surrounding vineyards. With bedrooms separated for privacy, the layout is ideal for everyday living and hosting guests alike. Enjoy exceptional outdoor living with two oversized decks, including a covered lakeview patio and a sunny south-facing deck overlooking the vineyards. The open-concept kitchen features granite countertops, a new refrigerator (Spring 2026), stainless steel appliances including a dishwasher approximately four years old, and flows into the dining and living areas with hardwood flooring. Both bedrooms offer soft carpeting, and the home includes in-suite laundry. Includes one storage locker (#4114) and two side-by-side secure underground parking stalls (#255 & #256) conveniently located near the elevator. Strata fees include heating, cooling and hot water. Residents enjoy an outdoor pool, hot tub, guest suite, clubhouse with change rooms and underground visitor parking. Walk to shopping, restaurants, professional services, the Johnson Bentley Aquatic Centre and other everyday conveniences in Westbank Town Centre. Pet and rental friendly. (id:63400)
| MLS® Number | 10395251 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Miravista |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Two Balconies |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| View Type | Unknown, City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,089 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 13'3'' x 10'9'' | ||
| Main Level | Kitchen | 10'2'' x 15'3'' | ||
| Main Level | Dining Room | 10'8'' x 7' | ||
| Main Level | Living Room | 20' x 15'3'' | ||
| Main Level | Primary Bedroom | 13'6'' x 11'7'' | ||
| Main Level | 3pc Ensuite Bath | 8'9'' x 4'11'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 7'11'' | ||
| Main Level | Bedroom | 9'3'' x 11'2'' |
Audrey Houghton
(250) 717-5000
(250) 861-8462