Maintenance,
$721 MonthlyExceptional value in this rare one of a kind home located in the centre of West Kelowna. This fully detached freehold style home is part of the Leisure Terrace 55+ strata complex offering a maintenance free lifestyle. The main floor of this home features vaulted ceilings throughout all rooms, living room with a full wall of windows to enjoy the lakeview, gas fireplace, 2 bedrooms up with 2 full bathrooms, including a large jetted soaker tub plus laundry on the main. The lower level has a massive family room with gas fireplace and access to the backyard patio area, large bedroom, 3 piece bathroom and 3 extra storage rooms including a cold room for wine or preserves. Leisure Terrace allows one cat or one small dog up to 14"" at shoulder, RV parking for $15.00 per month, with a monthly strata fee of $721 including natural gas for stove, heating & fireplaces. Located just a few steps away from Save On Foods, Pharmacy, restaurants and just a 5 min walk to Johnson Bentley Aquatic Centre makes this an ideal home and location for those that want to leave the car behind! (id:63400)
| MLS® Number | 10401118 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Leisure Terrace |
| Amenities Near By | Public Transit, Recreation, Shopping |
| Community Features | Adult Oriented, Seniors Oriented |
| Features | Corner Site, One Balcony |
| Parking Space Total | 1 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,371 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Recreation, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 12'8'' x 8'4'' | ||
| Lower Level | Utility Room | 12'7'' x 12'4'' | ||
| Lower Level | 3pc Bathroom | 8'10'' x 6'9'' | ||
| Lower Level | Bedroom | 21'6'' x 12' | ||
| Lower Level | Recreation Room | 27'10'' x 13' | ||
| Main Level | 3pc Bathroom | 12'7'' x 10'11'' | ||
| Main Level | Bedroom | 12'7'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 7'2'' | ||
| Main Level | Primary Bedroom | 13'2'' x 10'9'' | ||
| Main Level | Dining Room | 13'1'' x 9'6'' | ||
| Main Level | Living Room | 13'1'' x 19'8'' | ||
| Main Level | Kitchen | 13'1'' x 9'2'' |
https://www.realtor.ca/real-estate/30303396/3803-brown-road-west-kelowna-westbank-centre
Charlene Campbell
(250) 717-5000
(250) 861-8462