Your private estate awaits on 17.9 acres of pristine, forested park-like land in the heart of Cobble Hill. This lovely 4 bed, 3 bath family home has so much to offer. The main level features a spacious country kitchen with gorgeous quartz countertops open to the dining area, a generous living room with high efficiency wood-burning fireplace & a primary bedroom w/ ensuite, currently configured as a family room. A home office or studio, mudroom, powder room & expansive crawl space for storage. Upstairs offers 3 sizeable bedrooms w/ access to a private patio, a 4-piece bath & more storage. Notable updates / features include a new 40-yr roof, 3/4'' hardwood floors, imported tarracotta floors, new kitchen & appliances (2021), well pump, pressure tank, UV filtration /water softener. The acreage is fully fenced with separate enclosures for horses, alpacas, chickens or whichever animal warms your heart. Private, winding trails throughout the land & gardens ready for your agricultural pursuits. (id:63400)
| MLS® Number | 1027221 |
| Property Type | Single Family |
| Neigbourhood | Cobble Hill |
| Features | Acreage, Park Setting, Private Setting, Wooded Area, Other, Marine Oriented |
| Parking Space Total | 10 |
| Plan | Vip15656 |
| Structure | Greenhouse, Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 1986 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,315 Ft2 |
| Total Finished Area | 2783 Sqft |
| Type | House |
| Acreage | Yes |
| Size Irregular | 17.9 |
| Size Total | 17.9 Ac |
| Size Total Text | 17.9 Ac |
| Zoning Description | A1 |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Second Level | Storage | 6 ft | 6 ft | 6 ft x 6 ft |
| Second Level | Bedroom | 10' x 12' | ||
| Second Level | Bedroom | 14' x 12' | ||
| Main Level | Entrance | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Mud Room | 21 ft | 7 ft | 21 ft x 7 ft |
| Main Level | Den | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Laundry Room | 6' x 8' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Primary Bedroom | 14' x 15' | ||
| Main Level | Kitchen | 18' x 15' | ||
| Main Level | Dining Room | 10' x 16' | ||
| Main Level | Living Room | 16' x 18' |
https://www.realtor.ca/real-estate/29435683/3713-holland-ave-cobble-hill-cobble-hill
Debbie Tracz
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Graden Sol
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/