SO MUCH POTENTIAL in this project home located in desirable Blue Mountain Manufactured Home Park. This three-bedroom, one-bathroom, 1975 single-wide home with a large porch addition could be just the place you are looking for! Extensive electrical work done recently and new silver label. Big yard with garden area at the rear. Natural gas furnace and 100 amp panel. Pad rent for new tenant in the park will be $545 per month. Bring your ideas and your tool belt! Sold AS IS WHERE IS - price reflects the condition. (id:63400)
| MLS® Number | 19685 |
| Property Type | Single Family |
| Amenities Near By | Golf Course |
| Features | Central Location |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 945 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Golf Course |
| Size Irregular | Irregular |
| Size Total Text | Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 15 ft ,1 in | 7 ft ,9 in | 15 ft ,1 in x 7 ft ,9 in |
| Main Level | Living Room | 18 ft ,7 in | 11 ft ,9 in | 18 ft ,7 in x 11 ft ,9 in |
| Main Level | Kitchen | 112 ft ,2 in | 11 ft ,9 in | 112 ft ,2 in x 11 ft ,9 in |
| Main Level | Primary Bedroom | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7 ft ,9 in | 8 ft ,5 in | 7 ft ,9 in x 8 ft ,5 in |
| Main Level | Bedroom | 7 ft ,8 in | 8 ft ,5 in | 7 ft ,8 in x 8 ft ,5 in |
| Main Level | Workshop | 8 ft ,7 in | 7 ft ,9 in | 8 ft ,7 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/29418173/36-7624-duncan-street-powell-river
Neil Frost
Personal Real Estate Corporation
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/