Welcome to 3582 Rosia Road in desirable North Nechako. This tastefully updated 5-bedroom, 4-bathroom home offers over 3,000 sq ft of well-designed living space with quality finishings throughout. A brand-new septic system adds long-term peace of mind. The flexible layout features a self-contained suite, with the second main-floor bedroom now offering additional door access across from the primary, allowing it to function as either part of the suite or as a second bedroom for the main home. Situated on a beautifully landscaped 0.5-acre lot with a detached heated shop. Move-in ready and offered at $779,900. (id:63400)
1:30 pm
Ends at:3:00 pm
| MLS® Number | R3096751 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 3,291 Ft2 |
| Total Finished Area | 3291 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | 1 |
| R V |
| Acreage | No |
| Size Irregular | 21780 |
| Size Total | 21780 Sqft |
| Size Total Text | 21780 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 ft ,6 in | 21 ft | 21 ft ,6 in x 21 ft |
| Basement | Bedroom 3 | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
| Basement | Bedroom 4 | 17 ft ,7 in | 8 ft ,1 in | 17 ft ,7 in x 8 ft ,1 in |
| Basement | Bedroom 5 | 18 ft ,4 in | 11 ft ,2 in | 18 ft ,4 in x 11 ft ,2 in |
| Basement | Laundry Room | 13 ft ,1 in | 11 ft ,1 in | 13 ft ,1 in x 11 ft ,1 in |
| Main Level | Living Room | 21 ft ,4 in | 14 ft ,1 in | 21 ft ,4 in x 14 ft ,1 in |
| Main Level | Dining Room | 12 ft ,6 in | 13 ft ,8 in | 12 ft ,6 in x 13 ft ,8 in |
| Main Level | Kitchen | 11 ft ,4 in | 7 ft ,6 in | 11 ft ,4 in x 7 ft ,6 in |
| Main Level | Pantry | 6 ft ,1 in | 3 ft ,1 in | 6 ft ,1 in x 3 ft ,1 in |
| Main Level | Laundry Room | 9 ft | 9 ft ,5 in | 9 ft x 9 ft ,5 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 13 ft ,9 in | 12 ft ,5 in x 13 ft ,9 in |
| Main Level | Living Room | 12 ft ,5 in | 13 ft ,1 in | 12 ft ,5 in x 13 ft ,1 in |
| Main Level | Kitchen | 10 ft ,6 in | 9 ft ,2 in | 10 ft ,6 in x 9 ft ,2 in |
| Main Level | Dining Room | 13 ft ,3 in | 8 ft | 13 ft ,3 in x 8 ft |
| Main Level | Bedroom 2 | 9 ft ,5 in | 10 ft ,7 in | 9 ft ,5 in x 10 ft ,7 in |
| Main Level | Dining Nook | 5 ft ,1 in | 8 ft ,3 in | 5 ft ,1 in x 8 ft ,3 in |
| Main Level | Foyer | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/29434781/3582-rosia-road-prince-george
Danielle Spoletini
(833) 817-6506
(778) 508-7639
Colin Breadner
PREC - ONE OAK REAL ESTATE GROUP
(833) 817-6506
(778) 508-7639