Well known in the valley with a stunning back drop of Mount Prevost, Hope farm has been a routine stop for locals for fresh produce & eggs for many years. A ''flat'' generous 32.8 acre property, A1 opening up a multitude of future uses. Turn key & tool ready it comes fully equipped, ready for its next chapter. Boasting several structures that await your personal plans this property has a main residence with a roughed in lower level in-law suite, a separate garden sales centre, Egg washing house, Tool workshop, an impressive 10,000 SF shop with loading dock/walk in coolers, a homestead post/beam barn/storage and an additional poultry barn housing 299 chickens. Outside just to highlight a few things....there are several operating green houses, pastures, a year round spring pond, irrigated vegetable gardens, a goose habitat & much more! Perfect for someone who is already a farmer looking to expand operations or someone looking for a foundation to build upon to make the dream come true! (id:63400)
| MLS® Number | 1034789 |
| Property Type | Single Family |
| Neigbourhood | West Duncan |
| Features | Acreage, Level Lot, Private Setting, Southern Exposure, Wooded Area, Partially Cleared, Other |
| Parking Space Total | 15 |
| Structure | Barn, Greenhouse, Shed, Workshop |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Range - Electric, Refrigerator, See Remarks, Washer |
| Architectural Style | Contemporary, Other |
| Constructed Date | 1960 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,111 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 32.78 |
| Size Total | 32.78 Ac |
| Size Total Text | 32.78 Ac |
| Zoning Description | A1 |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'8 x 12'9 | ||
| Main Level | Primary Bedroom | 13'8 x 13'6 | ||
| Main Level | Living Room | 19'4 x 23'0 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Kitchen | 19'4 x 16'0 | ||
| Main Level | Bathroom | 5-Piece | ||
| Main Level | Laundry Room | 5'6 x 5'4 | ||
| Main Level | Entrance | 5'9 x 11'9 |
https://www.realtor.ca/real-estate/29779607/3504-drinkwater-rd-duncan-west-duncan
Cal Kaiser
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/
Tammy Bigelow
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/