In the sought-after Southpoint community of Bear Mountain, this 2023-built half duplex offers elevated living. A dramatic two-story foyer opens to an expansive main living area with 10-foot ceilings and floor-to-ceiling windows that flood the home with natural light. The gourmet kitchen features quartz countertops, a sit-up island, an oversized walk-in pantry, premium SS appliances & a pot filler. Step outside to the relaxing South-Facing patio with views of the ocean and mountains. The upper level features two generous secondary bedrooms, a separate laundry room with ample storage and a serene Primary suite with walk-in closet and spa-inspired ensuite designed to highlight some of the most impressive views in the entire neighbourhood. Luxury extras include solid-core doors, custom millwork, HW on Demand, custom motorized shades, natural gas BBQ hookup, underground irrigation, EV charging plug and a dual-zone fully ducted Heat Pump system. There's nothing to do but move in and enjoy! (id:63400)
| MLS® Number | 1030792 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Curb & Gutter, Level Lot, Partially Cleared, Other |
| Parking Space Total | 2 |
| Plan | Eps8795 |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Size Interior | 1,931 Sqft |
| Type | Duplex |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6055 |
| Size Total | 6055 Sqft |
| Size Total Text | 6055 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Second Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
| Second Level | Ensuite | 11 ft | 11 ft | 11 ft x 11 ft |
| Second Level | Primary Bedroom | 18 ft | 14 ft | 18 ft x 14 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Entrance | 11 ft | 5 ft | 11 ft x 5 ft |
| Main Level | Pantry | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
| Main Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
https://www.realtor.ca/real-estate/29550329/3412-caldera-crt-langford-bear-mountain
Jamie Sikora
(778) 265-5552