This beautifully updated home offers excellent value with a flexible layout ideal for growing families, multigenerational living or those seeking additional space to work from home. The bright main level features hardwood and tile flooring, a welcoming living room with a cozy fireplace, a designated dining area and a well-appointed kitchen with stone countertops, stainless steel appliances and a gas range. A lovely primary bedroom with spacious closet plus a den/bedroom complete the main level. Step outside onto the sunny deck, offering easy access to the low-maintenance backyard. The finished lower level provides fabulous versatility with two bedrooms, a den currently used as an additional bedroom, two updated bathrooms and a second kitchen area complete with a stove and sink—perfect for older children, extended family, guests or a nanny setup. Additional features include a spacious designated laundry room, gas furnace, driveway and street parking, and best of all, no strata fees. Set in a family-friendly neighbourhood just a stone’s throw from Happy Valley Elementary and minutes from parks, shopping, recreation and all the wonderful amenities the Westshore has to offer. A fantastic opportunity to own a detached home at an exceptional price! (id:63400)
1:00 pm
Ends at:2:30 pm
| MLS® Number | 1044690 |
| Property Type | Single Family |
| Neigbourhood | Happy Valley |
| Features | Other |
| Parking Space Total | 2 |
| Plan | Epp14196 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Constructed Date | 1948 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,032 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 2757 |
| Size Total | 2757 Sqft |
| Size Total Text | 2757 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 7'10 x 5'7 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Kitchen | 11'2 x 7'2 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Storage | 7'0 x 4'2 | ||
| Lower Level | Laundry Room | 11'6 x 7'9 | ||
| Lower Level | Bedroom | 9'0 x 7'1 | ||
| Lower Level | Bedroom | 12'5 x 11'3 | ||
| Lower Level | Bedroom | 13'7 x 8'2 | ||
| Main Level | Storage | 5'8 x 2'8 | ||
| Main Level | Porch | 9'10 x 4'3 | ||
| Main Level | Bedroom | 8'8 x 5'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11'10 x 11'9 | ||
| Main Level | Kitchen | 13'0 x 8'7 | ||
| Main Level | Dining Room | 11'8 x 10'2 | ||
| Main Level | Living Room | 18'3 x 12'10 | ||
| Main Level | Entrance | 2'9 x 2'1 |
https://www.realtor.ca/real-estate/30185878/3354-vision-way-langford-happy-valley
Amanda Young
Personal Real Estate Corporation
(778) 265-5552