This south end cedar sided rancher sits on level .35 fully fenced private lot. The 1 car garage and workshop space is a bonus. The home offers 1 bedroom, large den, 4 piece bathroom, open kitchen and living room with lots of natural light. Sliding glass doors lead out to the large deck to increase the living area. The garden area has raised beds and a greenhouse ready for your spring planting.Location is walking distance to Silva Bay and Drumbeg. Don't miss this delightful home...Make your appointment to view! (id:63400)
| MLS® Number | 1027309 |
| Property Type | Single Family |
| Neigbourhood | Gabriola Island |
| Features | Level Lot, Other |
| Parking Space Total | 4 |
| Structure | Greenhouse, Shed |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 2003 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 804 Ft2 |
| Total Finished Area | 804 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 15246 |
| Size Total | 15246 Sqft |
| Size Total Text | 15246 Sqft |
| Zoning Description | Srr |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Den | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
| Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/29411296/3275-south-rd-gabriola-island-gabriola-island
Judith Briscoe
(250) 247-2088
(187) 742-2845
royallepagegabriola.ca/
www.facebook.com/royallepage
www.linkedin.com/company/royal-lepage
twitter.com/royal_lepage