Maintenance, Pad Rental
$503 MonthlyA well maintained 2 bedroom, 2 bathroom home in Park Lake Estates. Nicely renovated including windows, furnace, AC, roof, paint, flooring, kitchen and bathrooms. A private yard features a sundeck (added 7 years ago) that is perfect for outdoor enjoyment. Great location, near shopping and schools. This home is family ready and a pet-friendly environment with no restrictions. Metal Gazebo on the deck stays.Stainless steel appliances. Dual washer-dryer combo. (id:63400)
| MLS® Number | 10402814 |
| Property Type | Single Family |
| Neigbourhood | Shannon Lake |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1997 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | 3pc Bathroom | 8' x 5' | ||
| Main Level | 3pc Ensuite Bath | 13' x 8'8'' | ||
| Main Level | Bedroom | 13' x 8' | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Dining Room | 8' x 8' | ||
| Main Level | Living Room | 13' x 12' | ||
| Main Level | Kitchen | 13' x 8' |
Phil Swetlikoff
(250) 717-5000
(250) 861-8462