Step into paradise on this captivating 1.9-acre hobby farm, complete with apple trees, where you'll be greeted by sweeping 180-degree views of the serene lake and its picturesque landscape. Nestled on the outskirts of Osoyoos, this remarkable 2017-built home boasts an unbeatable location, offering endless potential for your dream lifestyle, with just over 3420 square feet of living space and an elevator. The main house is a blank canvas, awaiting your creative vision, featuring four spacious bedrooms, three well-appointed bathrooms, and ample storage. Additionally, the layout presents the exciting possibility of a suite. But that's not all; this property comes complete with a shop & tractor. This location truly offers the best of both worlds. The tranquillity of rural living paired with the convenience of proximity to town, golf courses, wineries, and beautiful beaches. Imagine savouring the (id:44708)
MLS® Number | 201550 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Features | Cul-de-sac, Corner Site, One Balcony |
Parking Space Total | 2 |
Road Type | Cul De Sac |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Range - Gas, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3400 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 1.9 |
Size Total | 1.9 Ac|1 - 5 Acres |
Size Total Text | 1.9 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22 ft | 22 ft x Measurements not available | |
Basement | Family Room | 19 ft | 11 ft | 19 ft x 11 ft |
Basement | Den | 10 ft | Measurements not available x 10 ft | |
Basement | Bedroom | 9 ft | Measurements not available x 9 ft | |
Basement | Bedroom | 10 ft | Measurements not available x 10 ft | |
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Ground Level | Living Room | 17'4 x 15'2 | ||
Ground Level | Laundry Room | 10 ft | 9 ft | 10 ft x 9 ft |
Ground Level | Kitchen | 15'4 x 15'4 | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Dining Room | 12 ft | 12 ft x Measurements not available | |
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26171316/3251-41st-street-osoyoos-osoyoos
Eileen Mcginn
(250) 495-7441
(250) 495-6723
Arshan Gill
(250) 495-7441
(250) 495-6723