6.1 acres private panhandle lot. 1965 built home. A-2 zoning Agriculture not in ALR. Main floor has 3 bedroom. Lot is serviced by City of Duncan water. Sewer line goes to corner of property municipality will net give access at this time Major renovation 2010. New windows, new wiring 2010 new septic 2011. Laminate flooring throughout. Minimum 24 hours notice required. (id:63400)
| MLS® Number | 1028121 |
| Property Type | Single Family |
| Neigbourhood | West Duncan |
| Parking Space Total | 8 |
| Plan | Vip89205 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1965 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Size Interior | 1,232 Ft2 |
| Type | House |
| Acreage | Yes |
| Size Irregular | 6.1 |
| Size Total | 6.1 Ac |
| Size Total Text | 6.1 Ac |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Living Room | 17 ft | 22 ft | 17 ft x 22 ft |
https://www.realtor.ca/real-estate/29465118/3246-gibbins-rd-duncan-west-duncan
Blair Herbert
(250) 746-6621
(800) 933-3156
(250) 746-1766
www.duncanrealty.ca/