. (id:63400)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
| MLS® Number | R3101374 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 4 |
| Size Interior | 1,171 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft ,10 in | 9 ft ,5 in | 8 ft ,10 in x 9 ft ,5 in |
| Main Level | Dining Room | 11 ft ,10 in | 7 ft | 11 ft ,10 in x 7 ft |
| Main Level | Living Room | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
| Main Level | Den | 7 ft | 9 ft | 7 ft x 9 ft |
| Main Level | Primary Bedroom | 11 ft | 17 ft ,8 in | 11 ft x 17 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,6 in | 12 ft | 9 ft ,6 in x 12 ft |
| Main Level | Laundry Room | 14 ft ,4 in | 4 ft ,8 in | 14 ft ,4 in x 4 ft ,8 in |
| Main Level | Solarium | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/29488432/322-8497-young-road-chilliwack-proper-south-chilliwack
Lee Hansen
(604) 855-0800
(604) 855-0833
www.suttongroupwestcoastabbotsford.com/