Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks
$257.73 MonthlyPerched on the top floor, this immaculate bright and beautifully maintained 2-bedroom, 2-bathroom townhome in the desirable 55+ Brandon Park community offers stunning views overlooking the Oxbows. The spacious one-level floor plan features a generous living room, a functional kitchen with adjoining dining area, and a large laundry room with additional storage. The large primary bedroom includes a private ensuite with tons of storage, while the second bedroom and full bathroom provide comfortable space for guests or hobbies. Step onto the enclosed glass sunroom to relax with your morning coffee or unwind with the ever-changing views—an ideal extension of your living space that can be enjoyed through multiple seasons with peaceful surroundings year-round. Additional features include a gas fireplace, skylights in the bathrooms, an oversized single-car garage with ample room for storage, a chair lift for added accessibility, and the convenience of move-in-ready condition with quick possession available. Ideally located in a flat, walkable neighbourhood close to shopping, parks, beaches, and the Penticton Channel Parkway, Brandon Park offers a rare opportunity to enjoy carefree, low-maintenance living in a quiet, welcoming community. Reach out today for more information or to book your private tour! (id:63400)
| MLS® Number | 10395080 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Brandon Park |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1986 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,192 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 8'4'' x 8'0'' | ||
| Main Level | Sunroom | 13'8'' x 11'10'' | ||
| Main Level | Dining Room | 10'6'' x 8'8'' | ||
| Main Level | Bedroom | 10'6'' x 9'10'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 16'6'' x 11'7'' | ||
| Main Level | Living Room | 16'10'' x 12'10'' | ||
| Main Level | Kitchen | 14'3'' x 8'6'' |
https://www.realtor.ca/real-estate/30049945/320-brandon-avenue-unit-202-penticton-main-south
Cameron Quinn
(250) 498-6500
(250) 498-6504